| Attribute | Value |
| General |
| Production from | 2014 year |
| Make | Daelim |
| Model | Daelim RoadSport 250 |
| Category | Sport |
| Engine and transmission |
| Engine type | Single cylinder, four-stroke |
| Valves per cylinder | 4 |
| Fuel system | Injection. EFI |
| Engine details | Add |
| Displacement | 246.9 cm³ |
| Power | 18.2 kw |
| Max RPM | Add |
| Fuel consumption | Add |
| Cooling system | Liquid |
| Transmission type,final drive | Chain |
| Torque | 19 Nm |
| Bore | 73 mm |
| Stroke | 59 mm |
| Gearbox | 5-speed |
| Greenhouse gases | Add |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Add |
| Driveline | Add |
| Ignition | Electric/T.C.I |
| Clutch | Wet multi-plate |
| Lubrication system | Add |
| Compression | 11.0:1 |
| Exhaust system | Add |
| Chassis |
| Front suspension | Telescopic |
| Rear suspension | Swing Arm |
| Front brakes | Double disc |
| Rear brakes | Single disc |
| Diameter | Add |
| Frame type | Dual cradle |
| Front tyre | 110/70-17 |
| Rear tyre | 140/60-17 |
| Seat | 2-person seat |
| Wheels | Add |
| Front wheel travel | Add |
| Rear wheel travel | Add |
| Trail | Add |
| Rake (fork angle) | Add |
| Other |
| Battery capacity | Add |
| Starter | Electric |
| Color options | |
| Carrying capacity | Add |
| Light | Add |
| Instruments | Analogue and digital |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | 1,380 mm |
| Kerb weight | Add |
| Dry weight | 158 kg |
| Power/weight ratio | 0.1152 |
| Overall height | Add |
| Overall length | 2,015 mm |
| Overall width | 778 mm |
| Seat height | 780 mm |
| Alternate seat height | Add |
| Ground clearance | 150 mm |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | Add |
| Fuel capacity | 15 l |
| Oil capacity | Add |
| Width | Add |
| Height | Add |