Attribute | Value |
General |
Production from | 2006 year |
Make | Daelim |
Model | Daelim S2 250 |
Category | Scooter |
Engine and transmission |
Engine type | Single cylinder, two-stroke |
Valves per cylinder | 4 |
Fuel system | Carburettor. CV type |
Engine details | Add |
Displacement | 249 cm³ |
Power | Add |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Liquid |
Transmission type,final drive | Belt |
Torque | Add |
Bore | 72.7 mm |
Stroke | 60 mm |
Gearbox | Automatic |
Greenhouse gases | Add |
Fuel control | Add |
Emission details | Add |
Driveline | Add |
Ignition | CDI |
Clutch | Add |
Lubrication system | Add |
Compression | 11.0:1 |
Exhaust system | Add |
Chassis |
Front suspension | Telescopic fork |
Rear suspension | Swing arm with dual shock absorbers |
Front brakes | Single disc |
Rear brakes | Single disc |
Diameter | Add |
Frame type | Dry weight |
Front tyre | 120/70-12 |
Rear tyre | 140/60-13 |
Seat | Add |
Wheels | Add |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | Add |
Rake (fork angle) | Add |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | Add |
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,480 mm |
Kerb weight | Add |
Dry weight | 155 kg |
Power/weight ratio | Add |
Overall height | 1,340 mm |
Overall length | 2,110 mm |
Overall width | 740 mm |
Seat height | 750 mm |
Alternate seat height | Add |
Ground clearance | 120 mm |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 11.5 l |
Oil capacity | Add |
Width | Add |
Height | Add |