| Attribute | Value |
| General |
| Production from | 2013 year |
| Make | Dirico |
| Model | Dirico Bobber |
| Category | Custom / cruiser |
| Engine and transmission |
| Engine type | V2, four-stroke |
| Valves per cylinder | Add |
| Fuel system | Injection. Harley-Davidson® Delphi fuel injection |
| Engine details | Harley-Davidson® Twin Cam 96B |
| Displacement | 1,584 cm³ |
| Power | Add |
| Max RPM | Add |
| Fuel consumption | 6.03 l/100km |
| Cooling system | Add |
| Transmission type,final drive | Belt |
| Torque | Add |
| Bore | Add |
| Stroke | Add |
| Gearbox | 6-speed |
| Greenhouse gases | 139.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Add |
| Emission details | Add |
| Driveline | Harley-Davidson® 6-speed Cruise Drive. Harley-Davidson® Wet Chain primary drive. |
| Ignition | Add |
| Clutch | Add |
| Lubrication system | Add |
| Compression | Add |
| Exhaust system | Vance and Hines 2 To 1 Tracker |
| Chassis |
| Front suspension | Add |
| Rear suspension | Add |
| Front brakes | Single disc. Floating rotors |
| Rear brakes | Single disc. Floating rotors |
| Diameter | Add |
| Frame type | Dirico Softail RSD |
| Front tyre | 120/70-21 |
| Rear tyre | 240/40-VR18 |
| Seat | Solo spring saddle |
| Wheels | Laced wheels |
| Front wheel travel | Add |
| Rear wheel travel | Add |
| Trail | Add |
| Rake (fork angle) | Add |
| Other |
| Battery capacity | Add |
| Starter | Electric |
| Color options | - flat black
- military green
|
| Carrying capacity | Add |
| Light | Add |
| Instruments | Harley Davidson® Modified Digital/Analog |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | Add |
| Kerb weight | Add |
| Dry weight | Add |
| Power/weight ratio | Add |
| Overall height | Add |
| Overall length | Add |
| Overall width | Add |
| Seat height | Add |
| Alternate seat height | Add |
| Ground clearance | Add |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | Add |
| Fuel capacity | 18.93 l |
| Oil capacity | Add |
| Width | Add |
| Height | Add |