| Attribute | Value |
| General |
| Production from | 2010 year |
| Make | Ducati |
| Model | Ducati Hypermotard 1100 Evo |
| Category | Super motard |
| Engine and transmission |
| Engine type | V2, four-stroke |
| Valves per cylinder | Add |
| Fuel system | Injection. Siemens electronic fuel injection, 45mm throttle body |
| Engine details | Add |
| Displacement | 1,078 cm³ |
| Power | 69.3 kw |
| Max RPM | Add |
| Fuel consumption | Add |
| Cooling system | Air |
| Transmission type,final drive | Chain |
| Torque | 10.5 Nm |
| Bore | 98 mm |
| Stroke | 71.5 mm |
| Gearbox | 6-speed |
| Greenhouse gases | Add |
| Fuel control | Desmodromic valve control |
| Emission details | Add |
| Driveline | Add |
| Ignition | Add |
| Clutch | Dry multiplate with hydraulic control |
| Lubrication system | Add |
| Compression | 11.3:1 |
| Exhaust system | Lightweight 2-1-2 system with catalytic converter with twin lambda probes |
| Chassis |
| Front suspension | Marzocchi 50mm fully adjustable usd forks |
| Rear suspension | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm |
| Front brakes | Double disc |
| Rear brakes | Single disc |
| Diameter | 245 mm |
| Frame type | Tubular steel Trellis frame |
| Front tyre | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 |
| Seat | Add |
| Wheels | Add |
| Front wheel travel | Add |
| Rear wheel travel | Add |
| Trail | Add |
| Rake (fork angle) | 24 degree |
| Other |
| Battery capacity | Add |
| Starter | Electric |
| Color options | |
| Carrying capacity | Add |
| Light | Add |
| Instruments | Add |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | 1,455 mm |
| Kerb weight | Add |
| Dry weight | 172 kg |
| Power/weight ratio | 0.4029 |
| Overall height | Add |
| Overall length | Add |
| Overall width | Add |
| Seat height | 845 mm |
| Alternate seat height | Add |
| Ground clearance | Add |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | Add |
| Fuel capacity | 12.4 l |
| Oil capacity | Add |
| Width | Add |
| Height | Add |