| Attribute | Value |
| General |
| Production from | 2019 year |
| Make | Ducati |
| Model | Ducati Multistrada 950 S |
| Category | Allround |
| Engine and transmission |
| Engine type | V2, four-stroke |
| Valves per cylinder | Add |
| Fuel system | Injection. Bosch electronic fuel injection system, cylindrical throttle bodies with Ride-by-Wire, diameter 53 mm |
| Engine details | Add |
| Displacement | 937 cm³ |
| Power | 82.5 kw |
| Max RPM | Add |
| Fuel consumption | Add |
| Cooling system | Liquid |
| Transmission type,final drive | Chain |
| Torque | 96.2 Nm |
| Bore | 94 mm |
| Stroke | 67.5 mm |
| Gearbox | 6-speed |
| Greenhouse gases | Add |
| Fuel control | Desmodromic valve control |
| Emission details | Add |
| Driveline | Chain; Front sprocket 15; Rear sprocket 43. Primary drive: Straight cut gears; Ratio 1.84. |
| Ignition | Dual Spark |
| Clutch | Wet multiplate clutch mechanically operated, self-servo action on drive, slipper action on over-run |
| Lubrication system | Add |
| Compression | 12.6:1 |
| Exhaust system | Stainless steel muffler with catalytic converter and 2 lambda probes, single stainless steel muffler |
| Chassis |
| Front suspension | KYB 48 mm fully adjustable USD fork |
| Rear suspension | Fully adjustable monoshock unit. Remote spring preload adjustment. Aluminium double-sided swingarm |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. |
| Diameter | 265 mm |
| Frame type | Tubular steel Trellis frame |
| Front tyre | 120/70-19 |
| Rear tyre | 170/60-17 |
| Seat | Add |
| Wheels | Add |
| Front wheel travel | 170 mm |
| Rear wheel travel | 170 mm |
| Trail | 106 mm |
| Rake (fork angle) | 25.2 degree |
| Other |
| Battery capacity | Add |
| Starter | Electric |
| Color options | |
| Carrying capacity | Add |
| Light | Add |
| Instruments | LCD |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | 1,594 mm |
| Kerb weight | 229 kg |
| Dry weight | 205 kg |
| Power/weight ratio | 0.4011 |
| Overall height | Add |
| Overall length | 2,200 mm |
| Overall width | Add |
| Seat height | 840 mm |
| Alternate seat height | Add |
| Ground clearance | Add |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | 5.5 l |
| Fuel capacity | 20 l |
| Oil capacity | Add |
| Width | Add |
| Height | Add |