| Attribute | Value |
| General |
| Production from | 2006 year |
| Make | Ducati |
| Model | Ducati Supersport 1000 DS |
| Category | Sport |
| Engine and transmission |
| Engine type | V2, four-stroke |
| Valves per cylinder | 2 |
| Fuel system | Injection. Marelli electronic fuel injection, 45 mm throttle body |
| Engine details | Add |
| Displacement | 992 cm³ |
| Power | 68.4 kw |
| Max RPM | Add |
| Fuel consumption | Add |
| Cooling system | Air |
| Transmission type,final drive | Chain |
| Torque | 9.7 Nm |
| Bore | 94 mm |
| Stroke | 71.5 mm |
| Gearbox | 6-speed |
| Greenhouse gases | Add |
| Fuel control | Desmodromic valve control |
| Emission details | Add |
| Driveline | Add |
| Ignition | Add |
| Clutch | Dry multiplate with hydraulic control |
| Lubrication system | Add |
| Compression | 10.0:1 |
| Exhaust system | 2 aluminium mufflers with 3-way catalytic converter (non-catalytic on USA version) |
| Chassis |
| Front suspension | Showa 43 mm upside-down fully adjustable lightweight fork |
| Rear suspension | Progressive cantilever linkage with fully adjustable Öhlins monoshock with length adjustment. Aluminium swingarm |
| Front brakes | Double disc |
| Rear brakes | Single disc |
| Diameter | 245 mm |
| Frame type | Tubular steel trellis |
| Front tyre | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 |
| Seat | Add |
| Wheels | Add |
| Front wheel travel | 120 mm |
| Rear wheel travel | 145 mm |
| Trail | Add |
| Rake (fork angle) | 24 degree |
| Other |
| Battery capacity | Add |
| Starter | Add |
| Color options | |
| Carrying capacity | Add |
| Light | Add |
| Instruments | Add |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | 1,395 mm |
| Kerb weight | Add |
| Dry weight | 179 kg |
| Power/weight ratio | 0.3813 |
| Overall height | Add |
| Overall length | Add |
| Overall width | Add |
| Seat height | 820 mm |
| Alternate seat height | Add |
| Ground clearance | Add |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | Add |
| Fuel capacity | 16 l |
| Oil capacity | Add |
| Width | Add |
| Height | Add |