| Attribute | Value |
| General |
| Production from | 2009 year |
| Make | Fischer |
| Model | Fischer MRX SP |
| Category | Sport |
| Engine and transmission |
| Engine type | V2, four-stroke |
| Valves per cylinder | 4 |
| Fuel system | Carburettor. Dual Mikuni |
| Engine details | Add |
| Displacement | 647 cm³ |
| Power | 56.2 kw |
| Max RPM | Add |
| Fuel consumption | Add |
| Cooling system | Liquid |
| Transmission type,final drive | Add |
| Torque | 52 Nm |
| Bore | 81.6 mm |
| Stroke | 62 mm |
| Gearbox | 6-speed |
| Greenhouse gases | Add |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Add |
| Driveline | Add |
| Ignition | Computer-controlled digital with variable mapping |
| Clutch | Add |
| Lubrication system | Add |
| Compression | Add |
| Exhaust system | Dual-chamber stainless |
| Chassis |
| Front suspension | 43mm inverted telescopic with compression and rebound adjustment |
| Rear suspension | Ohlins single shock with adjustable ride height, compression damping, and spring preload |
| Front brakes | Double disc |
| Rear brakes | Single disc |
| Diameter | Add |
| Frame type | One-piece alloy frame |
| Front tyre | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 |
| Seat | Add |
| Wheels | Add |
| Front wheel travel | Add |
| Rear wheel travel | Add |
| Trail | 98 mm |
| Rake (fork angle) | Add |
| Other |
| Battery capacity | Add |
| Starter | Electric |
| Color options | - executive ebony
- rocket red
- silver carbon stealth
- solar fury
- starwhite
|
| Carrying capacity | Add |
| Light | Add |
| Instruments | Add |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | 1,397 mm |
| Kerb weight | Add |
| Dry weight | 157 kg |
| Power/weight ratio | 0.3571 |
| Overall height | Add |
| Overall length | Add |
| Overall width | Add |
| Seat height | 749 mm |
| Alternate seat height | 800 |
| Ground clearance | Add |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | Add |
| Fuel capacity | 17.03 l |
| Oil capacity | Add |
| Width | Add |
| Height | Add |