| Attribute | Value |
| General |
| Production from | 2005 year |
| Make | Harley-Davidson |
| Model | Harley-Davidson FLHRSI Road King Custom |
| Category | Touring |
| Engine and transmission |
| Engine type | V2, four-stroke |
| Valves per cylinder | Add |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI ) |
| Engine details | Add |
| Displacement | 1,449 cm³ |
| Power | Add |
| Max RPM | Add |
| Fuel consumption | Add |
| Cooling system | Air |
| Transmission type,final drive | Belt |
| Torque | 109 Nm |
| Bore | 95.3 mm |
| Stroke | 101.6 mm |
| Gearbox | 5-speed |
| Greenhouse gases | Add |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Add |
| Driveline | Add |
| Ignition | Add |
| Clutch | Multi-plate clutch with diaphragm spring in oil bath |
| Lubrication system | Add |
| Compression | 8.8:1 |
| Exhaust system | Crossover duals |
| Chassis |
| Front suspension | Add |
| Rear suspension | Add |
| Front brakes | Double disc |
| Rear brakes | Single disc |
| Diameter | 292 mm |
| Frame type | Add |
| Front tyre | MT90-B16 |
| Rear tyre | MU85-B16 |
| Seat | Add |
| Wheels | Add |
| Front wheel travel | Add |
| Rear wheel travel | Add |
| Trail | Add |
| Rake (fork angle) | 26 degree |
| Other |
| Battery capacity | Add |
| Starter | Add |
| Color options | - black cherry pearl
- black pearl
- glacier white pearl
- lava red sunglo
- rich sunglo blue
- smokey gold pearl
- vivid black
- yellow pearl
|
| Carrying capacity | Add |
| Light | Add |
| Instruments | Add |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | 1,592 mm |
| Kerb weight | Add |
| Dry weight | 332 kg |
| Power/weight ratio | Add |
| Overall height | Add |
| Overall length | 2,440 mm |
| Overall width | Add |
| Seat height | 663 mm |
| Alternate seat height | Add |
| Ground clearance | 119 mm |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | Add |
| Fuel capacity | 18.9 l |
| Oil capacity | Add |
| Width | Add |
| Height | Add |