Attribute | Value |
General |
Production from | 2011 year |
Make | Honda |
Model | Honda CBF1000 ABS |
Category | Sport |
Engine and transmission |
Engine type | In-line four, four-stroke |
Valves per cylinder | Add |
Fuel system | Injection. PGM-FI electronic fuel injection |
Engine details | Add |
Displacement | 998 cm³ |
Power | 70.5 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Liquid |
Transmission type,final drive | Chain |
Torque | 97 Nm |
Bore | 75 mm |
Stroke | 56.5 mm |
Gearbox | 6-speed |
Greenhouse gases | Add |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Add |
Driveline | #530 O-ring sealed chain |
Ignition | Computer-controlled digital transistorised with electronic advance |
Clutch | Add |
Lubrication system | Add |
Compression | 11.0:1 |
Exhaust system | Add |
Chassis |
Front suspension | 41 mm cartridge-type telescopic fork, 120 mm axle travel |
Rear suspension | Pro-Link with gas-charges HMAS damper, 120 mm axle travel |
Front brakes | Double disc. Anti-lock braking (ABS) |
Rear brakes | Single disc. Anti-lock braking (ABS) |
Diameter | 240 mm |
Frame type | Add |
Front tyre | 120/70-ZR17 |
Rear tyre | 160/60-ZR17 |
Seat | Add |
Wheels | hollow-section 6-spoke cast aluminium |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | Add |
Rake (fork angle) | Add |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | |
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,483 mm |
Kerb weight | Add |
Dry weight | 228 kg |
Power/weight ratio | 0.3092 |
Overall height | 1,175 mm |
Overall length | 2,176 mm |
Overall width | 827 mm |
Seat height | 795 mm |
Alternate seat height | Add |
Ground clearance | 135 mm |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 19 l |
Oil capacity | Add |
Width | Add |
Height | Add |