Attribute | Value |
General |
Production from | 2011 year |
Make | Honda |
Model | Honda CB1100 Type1 |
Category | Sport |
Engine and transmission |
Engine type | In-line four, four-stroke |
Valves per cylinder | 4 |
Fuel system | Injection. PGM-FI |
Engine details | Add |
Displacement | 1,140 cm³ |
Power | 63.6 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Air |
Transmission type,final drive | Chain |
Torque | 92 Nm |
Bore | 73.5 mm |
Stroke | 67.2 mm |
Gearbox | 5-speed |
Greenhouse gases | Add |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Add |
Driveline | Add |
Ignition | Transistorised |
Clutch | Wet, multiplate with coil springs |
Lubrication system | Add |
Compression | 9.5:1 |
Exhaust system | Add |
Chassis |
Front suspension | Telescopic fork |
Rear suspension | Swing arm |
Front brakes | Double disc |
Rear brakes | Single disc |
Diameter | Add |
Frame type | Add |
Front tyre | 110/80-R18 |
Rear tyre | 140/70-R18 |
Seat | Add |
Wheels | Add |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | 114 mm |
Rake (fork angle) | 27 degree |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | Add |
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,490 mm |
Kerb weight | Add |
Dry weight | 243 kg |
Power/weight ratio | 0.2617 |
Overall height | 1,130 mm |
Overall length | 2,205 mm |
Overall width | 835 mm |
Seat height | 825 mm |
Alternate seat height | Add |
Ground clearance | 125 mm |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 14 l |
Oil capacity | 3.6 l |
Width | Add |
Height | Add |