| Attribute | Value |
| General |
| Production from | 2015 year |
| Make | Honda |
| Model | Honda CRF250M |
| Category | Super motard |
| Engine and transmission |
| Engine type | Single cylinder, four-stroke |
| Valves per cylinder | Add |
| Fuel system | Injection. PGM-FI |
| Engine details | Add |
| Displacement | 250 cm³ |
| Power | 16.6 kw |
| Max RPM | Add |
| Fuel consumption | 2.94 l/100km |
| Cooling system | Liquid |
| Transmission type,final drive | Chain |
| Torque | 22 Nm |
| Bore | 76 mm |
| Stroke | 55 mm |
| Gearbox | 6-speed |
| Greenhouse gases | 68.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Euro III |
| Driveline | Add |
| Ignition | Full transistor with electronic advance |
| Clutch | Wet multiplate with coil springs |
| Lubrication system | Add |
| Compression | 10.7:1 |
| Exhaust system | Add |
| Chassis |
| Front suspension | 48mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability |
| Rear suspension | Showa Pro-Link |
| Front brakes | Double disc |
| Rear brakes | Single disc |
| Diameter | 220 mm |
| Frame type | Add |
| Front tyre | 110/70-M17 |
| Rear tyre | 130/70-M17 |
| Seat | Add |
| Wheels | Add |
| Front wheel travel | 310 mm |
| Rear wheel travel | Add |
| Trail | 71 mm |
| Rake (fork angle) | 25.5 degree |
| Performance |
| Top speed | Add |
| Other |
| Starter | Add |
| Color options | |
| Carrying capacity | Add |
| Light | Add |
| Instruments | Add |
| Electrical Voltage | 12 V |
| Dimensions |
| Wheelbase | 1,446 mm |
| Kerb weight | 145 kg |
| Dry weight | Add |
| Power/weight ratio | Add |
| Overall height | 1,147 mm |
| Overall length | 2,127 mm |
| Overall width | 815 mm |
| Seat height | 855 mm |
| Alternate seat height | Add |
| Ground clearance | 226 mm |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Width | Add |
| Reserve fuel capacity | Add |
| Fuel capacity | 7.7 l |
| Oil capacity | 1.8 l |
| Height | Add |
| Battery capacity | 6 Ah |