Attribute | Value |
General |
Production from | 2014 year |
Make | Honda |
Model | Honda Forza Z |
Category | Scooter |
Engine and transmission |
Engine type | Single cylinder, four-stroke |
Valves per cylinder | Add |
Fuel system | Injection. PGM-Fi |
Engine details | Add |
Displacement | 248 cm³ |
Power | 16.1 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Liquid |
Transmission type,final drive | Belt |
Torque | 22 Nm |
Bore | 68 mm |
Stroke | 68.5 mm |
Gearbox | Automatic |
Greenhouse gases | Add |
Fuel control | Overhead Cams (OHC) |
Emission details | Add |
Driveline | CVT |
Ignition | Add |
Clutch | Dry-type, multi-plate shoe |
Lubrication system | Force-fed and splash |
Compression | 10.2:1 |
Exhaust system | Add |
Chassis |
Front suspension | Telescopic fork |
Rear suspension | Unit Swing |
Front brakes | Single disc |
Rear brakes | Single disc |
Diameter | Add |
Frame type | Underbone type |
Front tyre | 110/90-13 |
Rear tyre | 140/70-13 |
Seat | Two-person seat |
Wheels | Add |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | 92 mm |
Rake (fork angle) | 27 degree |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | |
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,540 mm |
Kerb weight | Add |
Dry weight | 201 kg |
Power/weight ratio | 0.0801 |
Overall height | 1,180 mm |
Overall length | 2,185 mm |
Overall width | 750 mm |
Seat height | 755 mm |
Alternate seat height | Add |
Ground clearance | 135 mm |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 12 l |
Oil capacity | Add |
Width | Add |
Height | Add |