| Attribute | Value |
| General |
| Production from | 2020 year |
| Make | Honda |
| Model | Honda PCX150 |
| Category | Scooter |
| Engine and transmission |
| Engine type | Single cylinder, four-stroke |
| Valves per cylinder | 2 |
| Fuel system | Injection. PGM-FI, 26mm throttle body |
| Engine details | Add |
| Displacement | 149 cm³ |
| Power | Add |
| Max RPM | Add |
| Fuel consumption | 2.3 l/100km |
| Cooling system | Liquid |
| Transmission type,final drive | Belt |
| Torque | Add |
| Bore | 57.3 mm |
| Stroke | 57.9 mm |
| Gearbox | Automatic |
| Greenhouse gases | 53.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) |
| Emission details | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards |
| Driveline | V-Matic |
| Ignition | Full transistorized |
| Clutch | Add |
| Lubrication system | Add |
| Compression | 10.6:1 |
| Exhaust system | Add |
| Chassis |
| Front suspension | 31mm hydraulic fork |
| Rear suspension | Twin suspension aluminium swingarm |
| Front brakes | Single disc. CBS |
| Rear brakes | Expanding brake (drum brake). CBS |
| Diameter | 130 mm |
| Frame type | Tubular Steel Underbone |
| Front tyre | 100/80-14 |
| Rear tyre | 120/70-14 |
| Seat | Add |
| Wheels | Add |
| Front wheel travel | 100 mm |
| Rear wheel travel | 85 mm |
| Trail | 84 mm |
| Rake (fork angle) | 27 degree |
| Other |
| Battery capacity | Add |
| Starter | Electric |
| Color options | |
| Carrying capacity | Add |
| Light | Dual headlights |
| Instruments | Add |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | 1,316 mm |
| Kerb weight | 131.1 kg |
| Dry weight | Add |
| Power/weight ratio | Add |
| Overall height | 1,100 mm |
| Overall length | 1,930 mm |
| Overall width | 740 mm |
| Seat height | 765 mm |
| Alternate seat height | Add |
| Ground clearance | 135 mm |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | Add |
| Fuel capacity | 7.95 l |
| Oil capacity | Add |
| Width | Add |
| Height | Add |