Attribute | Value |
General |
Production from | 2006 year |
Make | Honda |
Model | Honda VTR 1000 SP-2 |
Category | Sport |
Engine and transmission |
Engine type | V2, four-stroke |
Valves per cylinder | 4 |
Fuel system | Injection. PGM-FI electronic fuel injection |
Engine details | Add |
Displacement | 999 cm³ |
Power | 96.9 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Liquid |
Transmission type,final drive | Chain |
Torque | 102 Nm |
Bore | 100 mm |
Stroke | 63.6 mm |
Gearbox | 6-speed |
Greenhouse gases | Add |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Add |
Driveline | Add |
Ignition | Computer-controlled digital transistorised with electronic advance |
Clutch | Wet, multiplate with coil springs |
Lubrication system | Add |
Compression | 10.8:1 |
Exhaust system | Add |
Chassis |
Front suspension | 43mm inverted cartridge-type fork with adjustable spring preload, and compression and rebound damping |
Rear suspension | Pro-Link with gas-charged integrated remote reservoir damper offering adjustable preload, and compression and rebound damping |
Front brakes | Double disc |
Rear brakes | Single disc |
Diameter | 220 mm |
Frame type | Diamond, triple-box-section aluminium twin-spar |
Front tyre | 120/70-ZR17 |
Rear tyre | 190/50-ZR17 |
Seat | Add |
Wheels | Add |
Front wheel travel | 130 mm |
Rear wheel travel | 126 mm |
Trail | 95 mm |
Rake (fork angle) | 23.3 degree |
Other |
Battery capacity | Add |
Starter | Add |
Color options | Add |
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,420 mm |
Kerb weight | Add |
Dry weight | 194 kg |
Power/weight ratio | 0.4995 |
Overall height | Add |
Overall length | Add |
Overall width | Add |
Seat height | 825 mm |
Alternate seat height | Add |
Ground clearance | 140 mm |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 18 l |
Oil capacity | Add |
Width | Add |
Height | Add |