Attribute | Value |
General |
Production from | 2021 year |
Make | Indian |
Model | Indian FTR 1200 R Carbon |
Category | Custom / cruiser |
Engine and transmission |
Engine type | V2, four-stroke |
Valves per cylinder | 4 |
Fuel system | Injection. Closed Loop Sequential Port Fuel Injection |
Engine details | Add |
Displacement | 1,203 cm³ |
Power | 89.8 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Liquid |
Transmission type,final drive | Belt |
Torque | 117.9 Nm |
Bore | 102 mm |
Stroke | 73.6 mm |
Gearbox | 6-speed |
Greenhouse gases | Add |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Add |
Driveline | Add |
Ignition | Add |
Clutch | Assist and slip, Multi-Plate |
Lubrication system | Add |
Compression | 12.5:1 |
Exhaust system | Blacked-out Akropovic® 2-1-2 |
Chassis |
Front suspension | Ohlins Fully Adjustable Inverted Telescopic Cartidge Fork |
Rear suspension | Ohlins Fully Adjustable Piggyback IFP |
Front brakes | Double disc. ABS. Two-piston calipers. Brembo. |
Rear brakes | Single disc. ABS. 2-Piston Calipers. Brembo. |
Diameter | 265 mm |
Frame type | Add |
Front tyre | 120/70-R19 |
Rear tyre | 150/70-R18 |
Seat | Add |
Wheels | Cast Black with Indy Red Pinstripe. Metzeler® Sportec® tires. |
Front wheel travel | 120 mm |
Rear wheel travel | 120 mm |
Trail | 99 mm |
Rake (fork angle) | 25.3 degree |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | |
Carrying capacity | Add |
Light | LED Headlight, Taillight, Turn Signals |
Instruments | LCD glove-touch screen with Bluetooth |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,524 mm |
Kerb weight | 232.7 kg |
Dry weight | 217 kg |
Power/weight ratio | 0.4133 |
Overall height | 1,295 mm |
Overall length | 2,223 mm |
Overall width | 831 mm |
Seat height | 780 mm |
Alternate seat height | Add |
Ground clearance | 165 mm |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 12.9 l |
Oil capacity | Add |
Width | Add |
Height | Add |