Attribute | Value |
General |
Production from | 2021 year |
Make | Indian |
Model | Indian Roadmaster Limited |
Category | Touring |
Engine and transmission |
Engine type | V2, four-stroke |
Valves per cylinder | Add |
Fuel system | Injection. Closed loop fuel injection, 54 mm bore |
Engine details | Thunderstroke® 116 |
Displacement | 1,901 cm³ |
Power | 67.2 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Air |
Transmission type,final drive | Belt |
Torque | 170.9 Nm |
Bore | 103.2 mm |
Stroke | 113 mm |
Gearbox | 6-speed |
Greenhouse gases | Add |
Fuel control | Add |
Emission details | Add |
Driveline | Add |
Ignition | Add |
Clutch | Gear Drive Wet Clutch. Gear Drive Wet Clutch. |
Lubrication system | Add |
Compression | 11.0:1 |
Exhaust system | Split dual exhaust with cross-over |
Chassis |
Front suspension | Telescopic fork |
Rear suspension | Single shock with air adjust |
Front brakes | Double disc. ABS. Floating discs. 4 piston caliper. |
Rear brakes | Single disc. ABS. Floating disc. 2-piston caliper. |
Diameter | 300 mm |
Frame type | Cast Aluminum Frame with Integrated Air-Box |
Front tyre | 130/90-B16 |
Rear tyre | 180/60-R16 |
Seat | Vinyl Seats, Separate Rider/Passenger Heat Controls. |
Wheels | 10-Spoke Contrast Cut wheels. Metzeler Cruisetec tyres. |
Front wheel travel | 119 mm |
Rear wheel travel | 114 mm |
Trail | 150 mm |
Rake (fork angle) | 25 degree |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | - crimson metallic
- thunder black azure crystal
|
Carrying capacity | Remote-locking Hard Saddlebags and Trunk. Glove Box. 36.2 Gallons of Storage. |
Light | LED Headlamp / Driving / Tail / Brake / Turn Signal |
Instruments | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,669 mm |
Kerb weight | 403 kg |
Dry weight | 389 kg |
Power/weight ratio | 0.1728 |
Overall height | 1,491 mm |
Overall length | 2,593 mm |
Overall width | 1,000 mm |
Seat height | 673 mm |
Alternate seat height | Add |
Ground clearance | 150 mm |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 20.8 l |
Oil capacity | Add |
Width | Add |
Height | Add |