Attribute | Value |
General |
Production from | 2020 year |
Make | Kawasaki |
Model | Kawasaki Vulcan 1700 ABS Voyager |
Category | Touring |
Engine and transmission |
Engine type | V2, four-stroke |
Valves per cylinder | 4 |
Fuel system | Injection. DFI with dual 42mm throttle bodies |
Engine details | 52° V-twin |
Displacement | 1,700 cm³ |
Power | 53.3 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Liquid |
Transmission type,final drive | Belt |
Torque | 145.9 Nm |
Bore | 102 mm |
Stroke | 104 mm |
Gearbox | 6-speed |
Greenhouse gases | Add |
Fuel control | Single Overhead Cams (SOHC) |
Emission details | Add |
Driveline | Carbon fiber-reinforced belt |
Ignition | TCBI with digital advance |
Clutch | Add |
Lubrication system | Forced lubrication, semi and #8209;dry sump |
Compression | 9.5:1 |
Exhaust system | Add |
Chassis |
Front suspension | 45mm hydraulic fork |
Rear suspension | Swingarm with twin air-assisted shocks, with 4-way rebound damping |
Front brakes | Double disc. Dual four-piston calipers, K-ACT II ABS. |
Rear brakes | Single disc. Twin-piston caliper, K-ACT II ABS |
Diameter | 300 mm |
Frame type | Steel, double-cradle with box-section single-tube backbone |
Front tyre | 130/90-B16 |
Rear tyre | 170/70-B16 |
Seat | Add |
Wheels | Add |
Front wheel travel | 140 mm |
Rear wheel travel | 79 mm |
Trail | 178 mm |
Rake (fork angle) | 30 degree |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | - metallic carbon gray/metallic spark black
|
Carrying capacity | Saddle bags, top box |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,664 mm |
Kerb weight | 406.1 kg |
Dry weight | Add |
Power/weight ratio | Add |
Overall height | 1,549 mm |
Overall length | 2,560 mm |
Overall width | 996 mm |
Seat height | 729 mm |
Alternate seat height | Add |
Ground clearance | 135 mm |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 20.06 l |
Oil capacity | Add |
Width | Add |
Height | Add |