Attribute | Value |
General |
Production from | 2015 year |
Make | Keeway |
Model | Keeway CS 125 |
Category | Scooter |
Engine and transmission |
Engine type | Single cylinder, four-stroke |
Valves per cylinder | 2 |
Fuel system | Carburettor |
Engine details | Add |
Displacement | 124.8 cm³ |
Power | 6.4 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Air |
Transmission type,final drive | Chain |
Torque | 9.5 Nm |
Bore | Add |
Stroke | Add |
Gearbox | 4-speed |
Greenhouse gases | Add |
Fuel control | Single Overhead Cams (SOHC) |
Emission details | Add |
Driveline | Add |
Ignition | CDI |
Clutch | Add |
Lubrication system | Add |
Compression | 9.2:1 |
Exhaust system | Add |
Chassis |
Front suspension | Telescopic Forks |
Rear suspension | Single damper |
Front brakes | Single disc |
Rear brakes | Expanding brake (drum brake) |
Diameter | Add |
Frame type | Add |
Front tyre | 2.50-17 |
Rear tyre | 2.75-17 |
Seat | Add |
Wheels | Add |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | Add |
Rake (fork angle) | Add |
Other |
Battery capacity | Add |
Starter | Electric & kick |
Color options | |
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,225 mm |
Kerb weight | Add |
Dry weight | 98 kg |
Power/weight ratio | 0.0653 |
Overall height | 1,100 mm |
Overall length | 1,880 mm |
Overall width | 700 mm |
Seat height | 770 mm |
Alternate seat height | Add |
Ground clearance | Add |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 7 l |
Oil capacity | Add |
Width | Add |
Height | Add |