| Attribute | Value |
| General |
| Production from | 1964 year |
| Make | Lambretta |
| Model | Lambretta LI 150 Golden Special |
| Category | Scooter |
| Engine and transmission |
| Engine type | Single cylinder, two-stroke |
| Valves per cylinder | Add |
| Fuel system | Carburettor. DellÓrto |
| Engine details | Add |
| Displacement | 148 cm³ |
| Power | 6 kw |
| Max RPM | Add |
| Fuel consumption | Add |
| Cooling system | Air |
| Transmission type,final drive | Add |
| Torque | Add |
| Bore | 57 mm |
| Stroke | 58 mm |
| Gearbox | Add |
| Greenhouse gases | Add |
| Fuel control | Add |
| Emission details | Add |
| Driveline | Add |
| Ignition | Add |
| Clutch | Add |
| Lubrication system | Add |
| Compression | 7.5:1 |
| Exhaust system | Add |
| Chassis |
| Front suspension | Add |
| Rear suspension | Add |
| Front brakes | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) |
| Diameter | Add |
| Frame type | Add |
| Front tyre | 3.50-10 |
| Rear tyre | 3.50-10 |
| Seat | Dual |
| Wheels | Spoked |
| Front wheel travel | Add |
| Rear wheel travel | Add |
| Trail | Add |
| Rake (fork angle) | Add |
| Other |
| Battery capacity | Add |
| Starter | Kick |
| Color options | Add |
| Carrying capacity | Add |
| Light | Add |
| Instruments | Add |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | 1,290 mm |
| Kerb weight | Add |
| Dry weight | 105 kg |
| Power/weight ratio | 0.0571 |
| Overall height | 1,038 mm |
| Overall length | 1,825 mm |
| Overall width | 710 mm |
| Seat height | Add |
| Alternate seat height | Add |
| Ground clearance | Add |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | 85 km/h |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | Add |
| Fuel capacity | 7.19 l |
| Oil capacity | Add |
| Width | Add |
| Height | Add |