Attribute | Value |
General |
Production from | 2018 year |
Make | Lexmoto |
Model | Lexmoto Tempest 125 |
Category | Allround |
Engine and transmission |
Engine type | Single cylinder, four-stroke |
Valves per cylinder | Add |
Fuel system | Injection. EFI |
Engine details | Add |
Displacement | 125 cm³ |
Power | 6.9 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Air |
Transmission type,final drive | Chain |
Torque | Add |
Bore | 56.5 mm |
Stroke | 49.5 mm |
Gearbox | 5-speed |
Greenhouse gases | Add |
Fuel control | Overhead Cams (OHC) |
Emission details | Euro 4 |
Driveline | Add |
Ignition | CDI |
Clutch | Add |
Lubrication system | Add |
Compression | 9.0:1 |
Exhaust system | Add |
Chassis |
Front suspension | Telescopic fork |
Rear suspension | Twin shock absorbers |
Front brakes | Single disc. Hydraulic |
Rear brakes | Single disc. Hydraulic |
Diameter | Add |
Frame type | Add |
Front tyre | 100/80-17 |
Rear tyre | 120/70-17 |
Seat | Add |
Wheels | Add |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | Add |
Rake (fork angle) | Add |
Other |
Battery capacity | Add |
Starter | Add |
Color options | |
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,320 mm |
Kerb weight | Add |
Dry weight | 126 kg |
Power/weight ratio | 0.0548 |
Overall height | 1,060 mm |
Overall length | 1,995 mm |
Overall width | 760 mm |
Seat height | 810 mm |
Alternate seat height | Add |
Ground clearance | Add |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | 100 km/h |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | Add |
Oil capacity | Add |
Width | Add |
Height | Add |