Attribute | Value |
General |
Production from | 2021 year |
Make | Macbor |
Model | Macbor Fun 125 Pluss |
Category | Allround |
Engine and transmission |
Engine type | Single cylinder, four-stroke |
Valves per cylinder | 2 |
Fuel system | Injection. Delphi |
Engine details | Add |
Displacement | 124.7 cm³ |
Power | Add |
Max RPM | Add |
Fuel consumption | 2.2 l/100km |
Cooling system | Air |
Transmission type,final drive | Chain |
Torque | Add |
Bore | 52.4 mm |
Stroke | 57.8 mm |
Gearbox | 5-speed |
Greenhouse gases | 51.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Add |
Emission details | Euro 4 |
Driveline | Add |
Ignition | ECU |
Clutch | Add |
Lubrication system | Add |
Compression | 9.5:1 |
Exhaust system | Add |
Chassis |
Front suspension | Telescopic fork |
Rear suspension | Dual shocks |
Front brakes | Single disc. Combines braking system |
Rear brakes | Single disc |
Diameter | 190 mm |
Frame type | Add |
Front tyre | 120/70-12 |
Rear tyre | 140/70-12 |
Seat | Add |
Wheels | Add |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | Add |
Rake (fork angle) | Add |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | - gray/red
- gray/white
- gray/yellow
|
Carrying capacity | Add |
Light | LED |
Instruments | Digital |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,220 mm |
Kerb weight | Add |
Dry weight | 125 kg |
Power/weight ratio | Add |
Overall height | 1,016 mm |
Overall length | 1,842 mm |
Overall width | 810 mm |
Seat height | 786 mm |
Alternate seat height | Add |
Ground clearance | 186 mm |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 13 l |
Oil capacity | Add |
Width | Add |
Height | Add |