| Attribute | Value |
| General |
| Production from | 2016 year |
| Make | Moto Guzzi |
| Model | Moto Guzzi Nevada Aquila Nera |
| Category | Custom / cruiser |
| Engine and transmission |
| Engine type | V2, four-stroke |
| Valves per cylinder | 2 |
| Fuel system | Injection |
| Engine details | 90° V-Twin. Light alloy push-rod. |
| Displacement | 744 cm³ |
| Power | 35 kw |
| Max RPM | Add |
| Fuel consumption | Add |
| Cooling system | Air |
| Transmission type,final drive | Shaft drive (cardan) |
| Torque | 60 Nm |
| Bore | Add |
| Stroke | Add |
| Gearbox | 5-speed |
| Greenhouse gases | Add |
| Fuel control | Overhead Valves (OHV) |
| Emission details | 3-way catalytic converter with twin lambda probe |
| Driveline | Add |
| Ignition | Add |
| Clutch | Single disc, dry, with cush drive |
| Lubrication system | Add |
| Compression | Add |
| Exhaust system | Add |
| Chassis |
| Front suspension | Hydraulic telescopic fork |
| Rear suspension | Swinging arm cast light alloy with two dampers, spring preload |
| Front brakes | Single disc. 4-piston calliper |
| Rear brakes | Single disc |
| Diameter | 260 mm |
| Frame type | Detachable tubular duplex cradle in special high-strengh steel |
| Front tyre | 100/90-18 |
| Rear tyre | 130/90-16 |
| Seat | Add |
| Wheels | Add |
| Front wheel travel | 130 mm |
| Rear wheel travel | 130 mm |
| Trail | 138 mm |
| Rake (fork angle) | 27.5 degree |
| Other |
| Battery capacity | Add |
| Starter | Electric |
| Color options | |
| Carrying capacity | Add |
| Light | Add |
| Instruments | Add |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | 1,467 mm |
| Kerb weight | 179 kg |
| Dry weight | Add |
| Power/weight ratio | Add |
| Overall height | Add |
| Overall length | 2,166 mm |
| Overall width | Add |
| Seat height | 767 mm |
| Alternate seat height | Add |
| Ground clearance | 290 mm |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | 4 l |
| Fuel capacity | 14 l |
| Oil capacity | Add |
| Width | Add |
| Height | Add |