Attribute | Value |
General |
Production from | 2009 year |
Make | MZ |
Model | MZ 1000 ST SuperTraveller |
Category | Sport touring |
Engine and transmission |
Engine type | Twin, four-stroke |
Valves per cylinder | 4 |
Fuel system | Injection. Indirect multipoint electronic injection |
Engine details | Add |
Displacement | 999 cm³ |
Power | 81.2 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Liquid |
Transmission type,final drive | Chain |
Torque | 98 Nm |
Bore | 96 mm |
Stroke | 69 mm |
Gearbox | 6-speed |
Greenhouse gases | Add |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Add |
Driveline | Add |
Ignition | Add |
Clutch | Add |
Lubrication system | Add |
Compression | 11.5:1 |
Exhaust system | Closed-loop 3-way catalytic converter |
Chassis |
Front suspension | Upside-down fork / central suspension strut |
Rear suspension | Monoshock |
Front brakes | Double disc. 4-piston calipers |
Rear brakes | Single disc |
Diameter | 243 mm |
Frame type | Dual tube bridge frame |
Front tyre | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 |
Seat | Add |
Wheels | Add |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | Add |
Rake (fork angle) | Add |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | |
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,445 mm |
Kerb weight | Add |
Dry weight | 210 kg |
Power/weight ratio | 0.3867 |
Overall height | Add |
Overall length | Add |
Overall width | Add |
Seat height | 820 mm |
Alternate seat height | Add |
Ground clearance | Add |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | 5 l |
Fuel capacity | 20 l |
Oil capacity | Add |
Width | Add |
Height | Add |