Attribute | Value |
General |
Production from | 2017 year |
Make | NCR |
Model | NCR Leggera |
Category | Super motard |
Engine and transmission |
Engine type | V2, four-stroke |
Valves per cylinder | 2 |
Fuel system | Injection. Magneti Marelli, 45mm throttle bodies. |
Engine details | Ducati DS 1100 engine. Optional 125 HP bore. |
Displacement | 1,078 cm³ |
Power | 65.7 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Oil & air |
Transmission type,final drive | Chain |
Torque | Add |
Bore | Add |
Stroke | Add |
Gearbox | 6-speed |
Greenhouse gases | Add |
Fuel control | Desmodromic valve control |
Emission details | Add |
Driveline | Add |
Ignition | Add |
Clutch | Add |
Lubrication system | Add |
Compression | Add |
Exhaust system | Full exhaust 2 into 1 into 2 configuration with catalitic converter and lambda system. Exhaust is in titanium and the mufflers are in carbon |
Chassis |
Front suspension | Ohlins titanium nitride coated 46mm full adjustable with NCR Corse valving, adjustable offset NCR triple clamps made in avionic aluminum |
Rear suspension | NCR- Ohlins monoshock, fully adjustable including low and high speed circuits and configured by NCR CORSE |
Front brakes | Double disc. WAVE rotors, radial monoblock Brembo Racing calipers with 4 pistons and 2 pads. |
Rear brakes | Single disc. WAVE rotor, Brembo 2 piston caliper |
Diameter | 200 mm |
Frame type | Trellis frame made entirely of Grade 9 Titanium. |
Front tyre | 120/70-R17 |
Rear tyre | 180/55-R17 |
Seat | Biposto leather seat by Schedoni per NCR. |
Wheels | Carbon fiber wheels from BST |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | Add |
Rake (fork angle) | Add |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | |
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,400 mm |
Kerb weight | Add |
Dry weight | 157 kg |
Power/weight ratio | 0.4185 |
Overall height | Add |
Overall length | Add |
Overall width | Add |
Seat height | Add |
Alternate seat height | Add |
Ground clearance | Add |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | Add |
Oil capacity | Add |
Width | Add |
Height | Add |