| Attribute | Value |
| General |
| Production from | 2010 year |
| Make | Suzuki |
| Model | Suzuki B-King ABS |
| Category | Naked bike |
| Engine and transmission |
| Engine type | V2, four-stroke |
| Valves per cylinder | 4 |
| Fuel system | Injection. Suzuki SDTV fuel injection system with dual injectors per cylinder and ram air intake with large volume airbox |
| Engine details | Add |
| Displacement | 1,340 cm³ |
| Power | Add |
| Max RPM | Add |
| Fuel consumption | Add |
| Cooling system | Oil & air |
| Transmission type,final drive | Add |
| Torque | Add |
| Bore | 81 mm |
| Stroke | 65 mm |
| Gearbox | 6-speed |
| Greenhouse gases | Add |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Add |
| Driveline | Add |
| Ignition | Transistorized |
| Clutch | Add |
| Lubrication system | Wet sump |
| Compression | 12.5:1 |
| Exhaust system | 4-into-2-into-1 exhaust system with a large capacity catalyzer |
| Chassis |
| Front suspension | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped |
| Front brakes | Double disc |
| Rear brakes | Single disc |
| Diameter | Add |
| Frame type | Add |
| Front tyre | 120/70-ZR17 |
| Rear tyre | 200/50-ZR17 |
| Seat | Add |
| Wheels | Add |
| Front wheel travel | Add |
| Rear wheel travel | Add |
| Trail | Add |
| Rake (fork angle) | Add |
| Other |
| Battery capacity | Add |
| Starter | Electric |
| Color options | - black/matte black
- gray/silver
|
| Carrying capacity | Add |
| Light | Add |
| Instruments | Add |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | 1,525 mm |
| Kerb weight | Add |
| Dry weight | 239 kg |
| Power/weight ratio | Add |
| Overall height | Add |
| Overall length | 2,245 mm |
| Overall width | Add |
| Seat height | 805 mm |
| Alternate seat height | Add |
| Ground clearance | 120 mm |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | Add |
| Fuel capacity | 16.5 l |
| Oil capacity | Add |
| Width | Add |
| Height | Add |