Attribute | Value |
General |
Production from | 2018 year |
Make | Suzuki |
Model | Suzuki Bandit 1250S ABS |
Category | Sport touring |
Engine and transmission |
Engine type | In-line four, four-stroke |
Valves per cylinder | 4 |
Fuel system | Injection |
Engine details | Add |
Displacement | 1,255 cm³ |
Power | 71.5 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Liquid |
Transmission type,final drive | Chain |
Torque | 108 Nm |
Bore | 79 mm |
Stroke | 64 mm |
Gearbox | 6-speed |
Greenhouse gases | Add |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Add |
Driveline | Add |
Ignition | Electronic |
Clutch | Multi-plate clutch in oil bath, hydraulically |
Lubrication system | Wet sump with heat exchanger |
Compression | 10.5:1 |
Exhaust system | Add |
Chassis |
Front suspension | Telescopic, coil spring, oil damped |
Rear suspension | Single shock, coil over oil damper, link-style |
Front brakes | Double disc. ABS, 4-piston |
Rear brakes | Single disc. ABS |
Diameter | 240 mm |
Frame type | Double craddle |
Front tyre | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 |
Seat | Add |
Wheels | Add |
Front wheel travel | 130 mm |
Rear wheel travel | 136 mm |
Trail | 104 mm |
Rake (fork angle) | 25.6 degree |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | - candy daring red
- glass sparkle black
|
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,485 mm |
Kerb weight | Add |
Dry weight | 254 kg |
Power/weight ratio | 0.2815 |
Overall height | 1,245 mm |
Overall length | 2,130 mm |
Overall width | 790 mm |
Seat height | 805 mm |
Alternate seat height | Add |
Ground clearance | 135 mm |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 19 l |
Oil capacity | Add |
Width | Add |
Height | Add |