| Attribute | Value |
| General |
| Production from | 2017 year |
| Make | Suzuki |
| Model | Suzuki Boulevard M50 |
| Category | Custom / cruiser |
| Engine and transmission |
| Engine type | V2, four-stroke |
| Valves per cylinder | 4 |
| Fuel system | Injection. Suzuki Dual Throttle Valve System |
| Engine details | 45-degree V-Twin, black finish on the engine and air cleaner |
| Displacement | 805 cm³ |
| Power | 38.7 kw |
| Max RPM | Add |
| Fuel consumption | Add |
| Cooling system | Liquid |
| Transmission type,final drive | Shaft drive (cardan) |
| Torque | 69 Nm |
| Bore | 83 mm |
| Stroke | 74.4 mm |
| Gearbox | 5-speed |
| Greenhouse gases | Add |
| Fuel control | Single Overhead Cams (SOHC) |
| Emission details | Add |
| Driveline | Add |
| Ignition | 3D-mapped digital ignition system |
| Clutch | Add |
| Lubrication system | Add |
| Compression | 9.4:1 |
| Exhaust system | Add |
| Chassis |
| Front suspension | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, oil damped, coil spring |
| Front brakes | Single disc |
| Rear brakes | Expanding brake (drum brake) |
| Diameter | 180 mm |
| Frame type | Double-cradle steel frame |
| Front tyre | 130/90-M16 |
| Rear tyre | 170/80-M15 |
| Seat | Optional single seat |
| Wheels | Cast-aluminum, black |
| Front wheel travel | 140 mm |
| Rear wheel travel | 105 mm |
| Trail | Add |
| Rake (fork angle) | Add |
| Other |
| Battery capacity | Add |
| Starter | Electric |
| Color options | - glass sparkle black
- metallic oort gray no. 3
|
| Carrying capacity | Add |
| Light | Add |
| Instruments | Add |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | 1,655 mm |
| Kerb weight | 269 kg |
| Dry weight | Add |
| Power/weight ratio | Add |
| Overall height | Add |
| Overall length | 2,395 mm |
| Overall width | 890 mm |
| Seat height | 700 mm |
| Alternate seat height | Add |
| Ground clearance | 140 mm |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | Add |
| Fuel capacity | 4.7 l |
| Oil capacity | Add |
| Width | Add |
| Height | Add |