Attribute | Value |
General |
Production from | 2012 year |
Make | Suzuki |
Model | Suzuki Gemma |
Category | Scooter |
Engine and transmission |
Engine type | Single cylinder, four-stroke |
Valves per cylinder | 4 |
Fuel system | Injection |
Engine details | Add |
Displacement | 249 cm³ |
Power | 16.1 kw |
Max RPM | Add |
Fuel consumption | 2.78 l/100km |
Cooling system | Liquid |
Transmission type,final drive | Belt |
Torque | 22 Nm |
Bore | 69 mm |
Stroke | 66.8 mm |
Gearbox | Automatic |
Greenhouse gases | 64.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Add |
Driveline | V-belt |
Ignition | Transistorzed |
Clutch | Automatic centrifugal |
Lubrication system | Wet sump |
Compression | 11.3:1 |
Exhaust system | Three-way catalytic muffler |
Chassis |
Front suspension | Add |
Rear suspension | Add |
Front brakes | Single disc. Hydraulic |
Rear brakes | Single disc. Hydraulic |
Diameter | Add |
Frame type | Pipe underbone |
Front tyre | 120/80-14 |
Rear tyre | 150/70-13 |
Seat | Add |
Wheels | Spoke wheel. |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | 100 mm |
Rake (fork angle) | 27 degree |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | - black
- gold
- purple
- red
- silver
- white
|
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,690 mm |
Kerb weight | Add |
Dry weight | 205 kg |
Power/weight ratio | 0.0785 |
Overall height | 1,085 mm |
Overall length | 2,280 mm |
Overall width | 810 mm |
Seat height | 705 mm |
Alternate seat height | Add |
Ground clearance | 135 mm |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 12 l |
Oil capacity | 1.5 l |
Width | Add |
Height | Add |