| Attribute | Value |
| General |
| Production from | 2016 year |
| Make | Suzuki |
| Model | Suzuki Grass Tracker Big Boy |
| Category | Allround |
| Engine and transmission |
| Engine type | Single cylinder, four-stroke |
| Valves per cylinder | 2 |
| Fuel system | Injection |
| Engine details | Add |
| Displacement | 249 cm³ |
| Power | 13.9 kw |
| Max RPM | Add |
| Fuel consumption | 2.04 l/100km |
| Cooling system | Air |
| Transmission type,final drive | Chain |
| Torque | 21 Nm |
| Bore | Add |
| Stroke | Add |
| Gearbox | 5-speed |
| Greenhouse gases | 47.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) |
| Emission details | Add |
| Driveline | Add |
| Ignition | Transistorized |
| Clutch | Wet multi-plate coil spring |
| Lubrication system | Wet sump |
| Compression | Add |
| Exhaust system | Three-way catalytic muffler |
| Chassis |
| Front suspension | Telescopic fork |
| Rear suspension | Dual shocks |
| Front brakes | Single disc |
| Rear brakes | Expanding brake (drum brake) |
| Diameter | Add |
| Frame type | Steel, diamond frame |
| Front tyre | 100/90-18 |
| Rear tyre | 120/80-17 |
| Seat | Add |
| Wheels | Spoke wheel. |
| Front wheel travel | Add |
| Rear wheel travel | Add |
| Trail | 107 mm |
| Rake (fork angle) | 28 degree |
| Other |
| Battery capacity | Add |
| Starter | Electric |
| Color options | - glass midnight brown
- pearl glacier white
|
| Carrying capacity | Add |
| Light | Add |
| Instruments | Add |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | 1,402 mm |
| Kerb weight | 148 kg |
| Dry weight | 136 kg |
| Power/weight ratio | 0.1022 |
| Overall height | 1,130 mm |
| Overall length | 2,050 mm |
| Overall width | 900 mm |
| Seat height | 750 mm |
| Alternate seat height | Add |
| Ground clearance | 160 mm |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | Add |
| Fuel capacity | 8.4 l |
| Oil capacity | 1.7 l |
| Width | Add |
| Height | Add |