Attribute | Value |
General |
Production from | 2017 year |
Make | Suzuki |
Model | Suzuki GSX1250FA |
Category | Allround |
Engine and transmission |
Engine type | In-line four, four-stroke |
Valves per cylinder | Add |
Fuel system | Injection. Suzuki Dual Throttle valve (SDTV) fuel injection, featuring 36mm throttle bodies. |
Engine details | A secondary balancer shaft enhances the engine´s smooth operation. |
Displacement | 1,255 cm³ |
Power | 70.8 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Liquid |
Transmission type,final drive | Chain |
Torque | 108 Nm |
Bore | 79 mm |
Stroke | 64 mm |
Gearbox | 6-speed |
Greenhouse gases | Add |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Add |
Driveline | RK GB50GSVZ3, 118 links |
Ignition | Transistorized |
Clutch | Add |
Lubrication system | Wet sump |
Compression | 10.5:1 |
Exhaust system | Add |
Chassis |
Front suspension | Telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped |
Front brakes | Double disc. Digital ABS |
Rear brakes | Single disc. Digital ABS |
Diameter | 240 mm |
Frame type | Classic tube-frame chassis |
Front tyre | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 |
Seat | Add |
Wheels | Add |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | 104 mm |
Rake (fork angle) | 25.6 degree |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | |
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,485 mm |
Kerb weight | 257 kg |
Dry weight | Add |
Power/weight ratio | Add |
Overall height | 1,245 mm |
Overall length | 2,130 mm |
Overall width | 790 mm |
Seat height | 805 mm |
Alternate seat height | 825 |
Ground clearance | 135 mm |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 19 l |
Oil capacity | Add |
Width | Add |
Height | Add |