Attribute | Value |
General |
Production from | 2011 year |
Make | Suzuki |
Model | Suzuki GSX-R1000 |
Category | Sport |
Engine and transmission |
Engine type | In-line four, four-stroke |
Valves per cylinder | 4 |
Fuel system | Injection |
Engine details | Add |
Displacement | 999 cm³ |
Power | 133.1 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Oil & air |
Transmission type,final drive | Chain |
Torque | 117 Nm |
Bore | 74.5 mm |
Stroke | 57.3 mm |
Gearbox | 6-speed |
Greenhouse gases | Add |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Add |
Driveline | Chain, DID50VAZ, 114 links |
Ignition | Electronic ignition (Transistorized) |
Clutch | Add |
Lubrication system | Wet sump |
Compression | 12.8:1 |
Exhaust system | Under-engine chamber with low-slung, large-volume race-inspired titanium mufflers |
Chassis |
Front suspension | Inverted telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped |
Front brakes | Double disc |
Rear brakes | Single disc |
Diameter | 220 mm |
Frame type | Compact twin-spar cradle frame made of five cast sections |
Front tyre | 120/70-ZR17 |
Rear tyre | 190/50-ZR17 |
Seat | Add |
Wheels | Add |
Front wheel travel | 130 mm |
Rear wheel travel | 136 mm |
Trail | 98 mm |
Rake (fork angle) | 23.9 degree |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | - metallic triton blue/glass spash white
- solid black/metallic mat titanium silver.
|
Carrying capacity | Add |
Light | Add |
Instruments | Analog tachometer with LCD speedometer |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,405 mm |
Kerb weight | 205 kg |
Dry weight | Add |
Power/weight ratio | Add |
Overall height | 1,000 mm |
Overall length | 2,045 mm |
Overall width | 720 mm |
Seat height | 810 mm |
Alternate seat height | 825 |
Ground clearance | 130 mm |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 17.5 l |
Oil capacity | Add |
Width | Add |
Height | Add |