Attribute | Value |
General |
Production from | 2013 year |
Make | Vectrix |
Model | Vectrix VX-2 |
Category | Scooter |
Engine and transmission |
Engine type | Electric |
Valves per cylinder | Add |
Fuel system | Add |
Engine details | Brushless DC rear-hub motor |
Displacement | Add |
Power | 3.9 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Air |
Transmission type,final drive | Add |
Torque | 140 Nm |
Bore | Add |
Stroke | Add |
Gearbox | Automatic |
Greenhouse gases | Add |
Fuel control | Add |
Emission details | No direct emissions |
Driveline | Integrated rear-wheel mounted planetary gear drive |
Ignition | Add |
Clutch | Add |
Lubrication system | Add |
Compression | Add |
Exhaust system | Add |
Chassis |
Front suspension | Telescopic fork |
Rear suspension | Single shock, oil/gas pressure, preload-adjustable |
Front brakes | Single disc. Bremo. Regenerative braking. |
Rear brakes | Single disc. Bremo |
Diameter | Add |
Frame type | Powder-coated tubular-steel space frame |
Front tyre | 130/60-13 |
Rear tyre | 130/60-13 |
Seat | Two passenger seat |
Wheels | Add |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | Add |
Rake (fork angle) | Add |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | - black
- blue
- green
- red
- white
- yellow
|
Carrying capacity | Under-seat storage |
Light | Dual Filament 35W |
Instruments | Central analog/digital display including battery charge, and system status speedometer, odometer, |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,408 mm |
Kerb weight | Add |
Dry weight | 195 kg |
Power/weight ratio | 0.02 |
Overall height | Add |
Overall length | Add |
Overall width | Add |
Seat height | 760 mm |
Alternate seat height | Add |
Ground clearance | Add |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | 48 km/h |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | Add |
Oil capacity | Add |
Width | Add |
Height | Add |