Attribute | Value |
General |
Production from | 2020 year |
Make | Vespa |
Model | Vespa Primavera 125 |
Category | Scooter |
Engine and transmission |
Engine type | Single cylinder, four-stroke |
Valves per cylinder | 3 |
Fuel system | Injection |
Engine details | Add |
Displacement | 125 cm³ |
Power | 7.8 kw |
Max RPM | Add |
Fuel consumption | 2.31 l/100km |
Cooling system | Air |
Transmission type,final drive | Belt |
Torque | 10.4 Nm |
Bore | 52 mm |
Stroke | 58.6 mm |
Gearbox | Automatic |
Greenhouse gases | 53.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) |
Emission details | Catalytic converter. Euro III. |
Driveline | Add |
Ignition | Add |
Clutch | Automatic dry centrifugal clutch with vibration dampers |
Lubrication system | Add |
Compression | Add |
Exhaust system | Add |
Chassis |
Front suspension | Single arm with coil spring and dual action monoshock absorber - axial stroke 78 mm |
Rear suspension | Hydraulic monoshock - axial stroke 70 mm |
Front brakes | Single disc. ABS front wheel only. |
Rear brakes | Expanding brake (drum brake) |
Diameter | 140 mm |
Frame type | Sheet metal body with welded reinforcements |
Front tyre | 110/70-11 |
Rear tyre | 120/70-11 |
Seat | Add |
Wheels | Die-cast aluminium alloy |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | Add |
Rake (fork angle) | Add |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | - black
- blue
- green
- red
- white
|
Carrying capacity | Front and rear rack. |
Light | Front and rear LED lighting |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,340 mm |
Kerb weight | Add |
Dry weight | Add |
Power/weight ratio | Add |
Overall height | Add |
Overall length | 1,870 mm |
Overall width | 735 mm |
Seat height | 790 mm |
Alternate seat height | Add |
Ground clearance | Add |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | 95 km/h |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 8 l |
Oil capacity | Add |
Width | Add |
Height | Add |