Attribute | Value |
---|---|
General | |
Make | Opel |
Model | Astra |
Generation | Astra F Caravan (facelift 1994) |
Modification | 1.6i Ecotec |
Website | https://www.opel.com/ |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station wagon (estate) |
Transmission | manual |
Number of gears | 5 |
Production from | 1994 year |
Production to | 1996 year |
Performance | |
Top speed | 165 km/h |
Acceleration 0-100 km/h | 14.5 s |
City consumption | 9.2 l/100km |
Extra-urban consumption | 6.3 l/100km |
Combined consumption | 8.1 l/100km |
CO2 emissions | Add |
Emission standard | Add |
Drive | |
Drive | Front wheel drive |
Engine type | Fuel engine |
Position of engine | Front, transversely |
Fuel | Petrol (Gasoline) |
Max. power | 71 hp |
Max. torque | 128 Nm |
Fuel Engine | |
Number of cylinders | 4 |
Cylinders arrangement | Inline |
Valves per cylinder | 2 |
Engine displacement | 1,598 cm³ |
Compression ratio | 10 |
Max. power @ rpm | 5,000 rpm |
Max. torque @ rpm | 2,800 rpm |
Cylinder bore | 79 mm |
Piston stroke | 81.5 mm |
Fuel system | Mono-point injection |
Valve control | Sohc |
Turbine | Add |
Catalyst | Regular |
Fuel tank | 50 l |
Engine oil capacity | Add |
Coolant capacity | Add |
Electromotor | |
Type | Add |
Number of engines | Add |
Battery type | Add |
Battery capacity | Add |
Battery voltage | Add |
Battery range | Add |
Power consumption | Add |
Chassis | |
ABS | + |
Front wheel suspension | Add |
Rear wheel suspension | Add |
Front suspension | Coil springs |
Rear suspension | Coil springs |
Front stabilizer | + |
Rear stabilizer | + |
Steering type | Steering rack |
Power steering | Add |
Front brakes | Disc |
Rear brakes | Drum |
Tires size |
|
Turning radius | 10.5 m |
Dimensions | |
Length | 4,278 mm |
Width | 1,696 mm |
Height | 1,525 mm |
Wheelbase | 2,517 mm |
Kerb weight | 1,055 kg |
Gross weight | 1,555 kg |
Minimum boot space | 500 l |
Maximum boot space | 1,630 l |
Max. roof load | Add |
Front track | 1,430 mm |
Rear track | 1,429 mm |
Ride height | 135 mm |
Drag coefficient | 0.34 Cd |