Attribute | Value |
General |
Model | Canon PowerShot G7 X |
Brand | Canon |
Manufacturer url | https://www.usa.canon.com/ |
Model number | G7X |
Alternate model number(s) | Add |
Camera format | Compact |
Release year | 2014 year |
Tripod mount | + |
Length | 103 mm |
Width | 40 mm |
Height | 60 mm |
Weight | 302 g |
Waterproof | - |
Waterproof depth | Add |
Predecessor | Add |
Successor | Canon G7X Mar |
Image Sensor |
Sensor type | CMOS |
Sensor manufacturer | Add |
Effective megapixels | 20.2 MP |
Sensor format | 1 inch |
Sensor area | 116.16 mm² |
Sensor width | 13.2 mm |
Sensor height | 8.8 mm |
Approximate pixel pitch | 2.41 micron |
Focal Length Multiplier | 2.7 x |
Aspect ratio | 3:2 |
Color filter type | RGBG |
Anti aliasing filter | Fixed |
Self-cleaning | - |
Sensor shift image stabilization | - |
On-sensor phase detect | - |
Dxo sensor score | 71 |
Dxo color depth score | 23 bit |
Dxo dynamic range score | 12.7 evs |
Dxo maximum effective iso score | 556 iso |
Image Capture |
Image resolution | - 1232 x 1536(1.9 mp other)
- 1536 x 1536(2.4 mp 1:1)
- 1920 x 1080(2.1 mp 16:9)
- 2048 x 1536(3.1 mp 4:3)
- 2304 x 1536(3.5 mp 3:2)
- 2304 x 2880(6.6 mp other)
- 2880 x 2880(8.3 mp 1:1)
- 2912 x 3648(10.6 mp other)
- 3648 x 3648(13.3 mp 1:1)
- 384 x 480(0.2 mp other)
- 3840 x 2880(11.1 mp 4:3)
- 4320 x 2432(10.5 mp 16:9)
- 4320 x 2880(12.4 mp 3:2)
- 480 x 480(0.2 mp 1:1)
- 4864 x 3648(17.7 mp 4:3)
- 5472 x 3080(16.9 mp 16:9)
- 5472 x 3648(20.0 mp 3:2)
- 640 x 480(0.3 mp 4:3)
- 720 x 408(0.3 mp other)
- 720 x 480(0.3 mp 3:2)
|
Image file format | - 12-bit raw (.cr2)
- jpeg (exif 2.3)
- raw+jpeg
|
Continuous-mode | 6.6 fps |
Video Capture |
Can take movies | + |
Movie resolution | - 1280x720
- 1280x720
- 1920x1080
- 1920x1080
- 640x480
- 640x480
|
Movie max framerate | 60 fps |
Image Storage |
Movie file format | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) |
Composite video out | + |
Ntsc/pal switchable video | + |
Video usable as viewfinder | Add |
Hd video out | + |
Hd video connection | HDMI |
Lens and Optics |
Lens mount | Add |
Lens | Canon Zoom Lens |
Focal length (35mm equivalent) | 24.00 - 100.00 mm |
Focal length (actual) | 8.00 mm |
Zoom ratio | 4.2 x |
Aperture range | 0.09 - 0.56 f |
Integrated nd filter | + |
Min focus range | 5 cm |
Macro focus range | 5 - 50 cm |
Filter thread | Add |
Thread type | Add |
Optical image stabilization | + |
Digital zoom | + |
Digital zoom values | |
Auto Focus |
Auto focus | + |
Auto focus type | Contrast Detect AF with Face Detection; 31-point AiAF, 1-point (center for face select and track) |
Auto focus assist light | + |
Manual focus | + |
Viewfinder |
Viewfinder | No / LCD |
Viewfinder type | Add |
Focus peaking | + |
Evf resolution | Add |
Viewfinder magnification (35mm equivalent) | Add |
Viewfinder magnification (nominal/claimed) | Add |
Display |
Eye-level viewfinder | - |
Rear display | + |
Rear display size | 3 inch |
Rear display resolution | 1,040,000 dots |
Touchscreen | + |
Articulating screen | + |
Tilt swivel screen | - |
Selfie screen | + |
Max playback zoom | Add |
Top deck display | - |
Exposure |
Maximum iso (native) | 12,800 |
Minimum iso (native) | 125 |
Iso settings | Auto, ISO 125-12800 in 1/3 EV steps |
Auto iso mode | + |
White balance settings | - auto
- cloudy
- custom 1
- custom 2
- daylight
- flash
- fluorescent
- fluorescent h
- multi-area white balance
- tungsten
- underwater
- white balance correction
- white balance correction (underwater mode)
|
Shutter speed range | 1/2000 - 250 s |
Bulb mode | - |
Exposure compensation | +/- 3.0EV in 0.3EV steps |
Explosure metering modes | Evaluative, Center-weighted average, Spot (linked to AF frame), Face Detect AE |
Program auto exposure | + |
Aperture priority | + |
Shutter priority | + |
Full manual exposure | + |
Creative exposure modes | Scene Modes: Portrait, Smart Shutter, Star, Handheld Night Scene, Underwater, Snow, Fireworks; Filters: High Dynamic Range |
Self timer | |
Time lapse (intervalometer) | - |
High resolution composite | - |
Flash |
Built-in flash | + |
Flash modes | - auto
- flash off
- flash on
- slow synchro
|
Flash guide number (iso 100) | Add |
Flash range description | Auto ISO: 1.6 ft. (50 cm) - 23 ft. (7.0 m) (W), 1.3 ft. (40 cm) - 13 ft. (4.0 m) (T) |
Max flash sync | 1/2000 s |
Flash exposure compensation | +/- 2.0 EV in 0.3EV steps |
External flash connection | Add |
Built-in wireless flash control | - |
Usable memory types | |
Uhs support | UHS-I |
Other memory | Add |
Dual card slots | - |
Raw capture support | + |
Uncompressed format | - 12-bit raw (.cr2)
- raw+jpeg
|
Included memory | Add |
Included memory type | Add |
Connectivity |
Built-in wi-fi | + |
NFC | + |
Bluetooth | - |
Built-in gps | - |
Microphone jack | - |
Headphone jack | - |
External connections | |
Pictbridge compliant | + |
Dpof compliant | + |
Remote control | + |
Remote control type | |
Connections (extended) | |
Performance Timing |
Max cycle time for jpeg shooting | 0.9 s/frame |
Max cycle time for raw plus jpeg shooting | 1.25 s/frame |
Camera penalizes early shutter press | - |
Jpeg shooting speed in burst mode (max resolution) | 6.6 fps |
Buffer size for jpeg shooting in burst mode (max resolution) | 14 frames |
Raw shooting speed in burst mode | 1.2 fps |
Buffer size for raw shooting in burst mode | 4 frames |
Raw plus jpeg shooting speed in burst mode | 1 fps |
Buffer size for raw plus jpeg shooting in burst mode | 2 frames |
Shutter lag (full af, wide/mid) | 0.2 s |
Shutter lag (full af, tele) | 0.18 s |
Shutter lag (manual focus) | 0.22 s |
Shutter lag (full af, with flash) | 0.89 s |
Shutter lag (prefocused) | 0.1 s |
Startup time | 1.7 s |
Play -> record time | 1.4 s |
Flash cycle time, full power | 6.2 s |
Power |
Battery life, stills (cipa rating monitor/live view) | 210 shots |
Battery life, video | 40 minutes |
Battery form factor | Proprietary NB-13L |
Usable battery types | |
Batteries included | 1 x Proprietary NB-13L Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + |
Dedicated battery charger included | + |
Internal charging supported | - |
Miscellaneous |
Notes and features | 1"-type 20.2MP sensor, f/1.8-2.8 4.2x zoom lens, DIGIC 6 image processor, 1040K-dot tilting touchscreen, 1080p60 videos |