Attribute | Value |
General |
Model | Canon PowerShot SX10 IS |
Brand | Canon |
Manufacturer url | https://www.usa.canon.com/ |
Model number | SX10 IS |
Alternate model number(s) | Add |
Camera format | EVF |
Release year | 2008 year |
Tripod mount | + |
Length | 124 mm |
Width | 87 mm |
Height | 88 mm |
Weight | 663 g |
Waterproof | - |
Waterproof depth | Add |
Predecessor | Canon S5 IS |
Successor | Canon SX20 IS |
Image Sensor |
Sensor type | CCD |
Sensor manufacturer | Add |
Effective megapixels | 10 MP |
Sensor format | 1/2.3 inch |
Sensor area | 28.07 mm² |
Sensor width | 6.17 mm |
Sensor height | 4.55 mm |
Approximate pixel pitch | 1.69 micron |
Focal Length Multiplier | Add |
Aspect ratio | 4:3, 16:9 |
Color filter type | RGBG |
Anti aliasing filter | Add |
Self-cleaning | - |
Sensor shift image stabilization | - |
On-sensor phase detect | - |
Dxo sensor score | Add |
Dxo color depth score | Add |
Dxo dynamic range score | Add |
Dxo maximum effective iso score | Add |
Image Capture |
Image resolution | - 1600 x 1200(1.9 mp 4:3)
- 2272 x 1704(3.9 mp 4:3)
- 2816 x 2112(5.9 mp 4:3)
- 3648 x 2048(7.5 mp 16:9)
- 3648 x 2736(10.0 mp 4:3)
- 640 x 480(0.3 mp 4:3)
|
Image file format | |
Continuous-mode | 1.4 fps |
Video Capture |
Can take movies | + |
Movie resolution | |
Movie max framerate | Add |
Image Storage |
Movie file format | MOV (Image: H.264, Audio: PCM) |
Composite video out | + |
Ntsc/pal switchable video | + |
Video usable as viewfinder | Add |
Hd video out | Add |
Hd video connection | Add |
Lens and Optics |
Lens mount | Add |
Lens | Canon Zoom Lens |
Focal length (35mm equivalent) | 28.00 - 560.00 mm |
Focal length (actual) | 5.00 - 100.00 mm |
Zoom ratio | 20 x |
Aperture range | 0.18 - 0.36 f |
Integrated nd filter | - |
Min focus range | 50 cm |
Macro focus range | 0 - 10 cm |
Filter thread | Add |
Thread type | Add |
Optical image stabilization | + |
Digital zoom | + |
Digital zoom values | |
Auto Focus |
Auto focus | + |
Auto focus type | Contrast Detect AF with Face Detection |
Auto focus assist light | + |
Manual focus | - |
Viewfinder |
Viewfinder | EVF / LCD |
Viewfinder type | EVF type; TFT color LCD |
Focus peaking | - |
Evf resolution | Add |
Viewfinder magnification (35mm equivalent) | Add |
Viewfinder magnification (nominal/claimed) | Add |
Display |
Eye-level viewfinder | + |
Rear display | + |
Rear display size | 2.5 inch |
Rear display resolution | 230,000 dots |
Touchscreen | - |
Articulating screen | + |
Tilt swivel screen | Add |
Selfie screen | Add |
Max playback zoom | 10 x |
Top deck display | Add |
Exposure |
Maximum iso (native) | Add |
Minimum iso (native) | Add |
Iso settings | Auto, 80, 100, 200, 400, 800, 1600, 3200* (*special scene mode) |
Auto iso mode | + |
White balance settings | - auto
- cloudy
- custom
- daylight
- flash
- fluorescent
- fluorescent h
- tungsten
|
Shutter speed range | 1/3200 - 15 s |
Bulb mode | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Evaluative, Center-weighted average, Spot, Face Detect AE |
Program auto exposure | + |
Aperture priority | + |
Shutter priority | + |
Full manual exposure | + |
Creative exposure modes | Portrait, Landscape, Sports, Special Scene (Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Night Scene, Indoor, ISO 3200 |
Self timer | |
Time lapse (intervalometer) | Add |
High resolution composite | - |
Flash |
Built-in flash | + |
Flash modes | - auto
- auto w/ red-eye reduction
- fe lock
- flash off
- flash on
- flash on w/ red-eye reduction
- safety fe
- slow synchro
|
Flash guide number (iso 100) | Add |
Flash range description | 1.0-17.0 ft./30cm-5.2m (W), 3.3-9.2 ft./1.0-2.8m (T) (when sensitivity is set to ISO Auto) |
Max flash sync | 1/500 s |
Flash exposure compensation | +/- 2.0 EV in 0.3EV steps |
External flash connection | Hot-Shoe |
Built-in wireless flash control | Add |
Usable memory types | |
Uhs support | Add |
Other memory | Add |
Dual card slots | - |
Raw capture support | - |
Uncompressed format | Add |
Included memory | Add |
Included memory type | Add |
Connectivity |
Built-in wi-fi | - |
NFC | - |
Bluetooth | - |
Built-in gps | - |
Microphone jack | - |
Headphone jack | - |
External connections | |
Pictbridge compliant | + |
Dpof compliant | + |
Performance Timing |
Max cycle time for jpeg shooting | 2.06 s/frame |
Camera penalizes early shutter press | - |
Jpeg shooting speed in burst mode (max resolution) | 1.4 fps |
Shutter lag (full af, wide/mid) | 0.6 s |
Shutter lag (full af, tele) | 0.54 s |
Shutter lag (manual focus) | 0.28 s |
Shutter lag (full af, with flash) | 0.78 s |
Shutter lag (prefocused) | 0.08 s |
Startup time | 2.4 s |
Play -> record time | 1.3 s |
Flash cycle time, full power | 8.2 s |
Power |
Battery life, stills (cipa rating monitor/live view) | 600 shots |
Battery form factor | 4 x AA |
Usable battery types | - alkaline disposeables
- nimh rechargeables
|
Batteries included | 4 x AA Alkaline disposeables |
Battery charger included (dedicated charger or ac/usb adapter) | - |
Software |
Included software | - digital camera solution cd-rom
|
Os compatibility | - mac os
- windows xp sp2/vista
|
Miscellaneous |
Notes and features | New DIGIC 4 Image Processor improves Face Detection, adds Servo AF, Face Detection Self-Timer and Intelligent Contrast Correction. |