| Attribute | Value |
| General |
| Model | Canon PowerShot SX700 HS |
| Brand | Canon |
| Manufacturer url | https://www.usa.canon.com/ |
| Model number | SX700 HS |
| Alternate model number(s) | Add |
| Camera format | Compact |
| Release year | 2014 year |
| Tripod mount | + |
| Length | 113 mm |
| Width | 35 mm |
| Height | 66 mm |
| Weight | 269 g |
| Waterproof | - |
| Waterproof depth | Add |
| Predecessor | Canon SX600 HS |
| Successor | Add |
| Image Sensor |
| Sensor type | CMOS |
| Sensor manufacturer | Add |
| Effective megapixels | 16 MP |
| Sensor format | 1/2.3 inch |
| Sensor area | 28.07 mm² |
| Sensor width | 6.17 mm |
| Sensor height | 4.55 mm |
| Approximate pixel pitch | 1.34 micron |
| Focal Length Multiplier | Add |
| Aspect ratio | 4:3 |
| Color filter type | RGBG |
| Anti aliasing filter | Add |
| Self-cleaning | - |
| Sensor shift image stabilization | - |
| On-sensor phase detect | - |
| Dxo sensor score | Add |
| Dxo color depth score | Add |
| Dxo dynamic range score | Add |
| Dxo maximum effective iso score | Add |
| Image Capture |
| Image resolution | - 1200 x 1200(1.4 mp 1:1)
- 1600 x 1064(1.7 mp 3:2)
- 1600 x 1200(1.9 mp 4:3)
- 1920 x 1080(2.1 mp 16:9)
- 2448 x 2448(6.0 mp 1:1)
- 3264 x 1832(6.0 mp 16:9)
- 3264 x 2176(7.1 mp 3:2)
- 3264 x 2448(8.0 mp 4:3)
- 3456 x 3456(11.9 mp 1:1)
- 4608 x 2592(11.9 mp 16:9)
- 4608 x 3072(14.2 mp 3:2)
- 4608 x 3456(15.9 mp 4:3)
- 480 x 480(0.2 mp 1:1)
- 640 x 360(0.2 mp 16:9)
- 640 x 424(0.3 mp other)
- 640 x 480(0.3 mp 4:3)
|
| Image file format | |
| Continuous-mode | 8.5 fps |
| Video Capture |
| Can take movies | + |
| Movie resolution | - 1280x720
- 1920x1080
- 320x240
- 640x480
- 640x480
|
| Movie max framerate | 240 fps |
| Image Storage |
| Movie file format | MP4 (Image data: MPEG-4 AVC/H.264; Audio data: MPEG-4 AAC-LC (Stereo)) |
| Composite video out | + |
| Ntsc/pal switchable video | + |
| Video usable as viewfinder | Add |
| Hd video out | + |
| Hd video connection | HDMI |
| Lens and Optics |
| Lens mount | Add |
| Lens | Canon Zoom Lens |
| Focal length (35mm equivalent) | 25.00 - 750.00 mm |
| Focal length (actual) | 5.00 - 135.00 mm |
| Zoom ratio | 30 x |
| Aperture range | 0.14 - 0.31 f |
| Integrated nd filter | - |
| Min focus range | 5 cm |
| Macro focus range | 1 - 50 cm |
| Filter thread | Add |
| Thread type | Add |
| Optical image stabilization | + |
| Digital zoom | + |
| Digital zoom values | |
| Auto Focus |
| Auto focus | + |
| Auto focus type | Contrast Detection; Face Detect AiAF, Single AF point (center or face select and track) |
| Auto focus assist light | + |
| Manual focus | + |
| Viewfinder |
| Viewfinder | No / LCD |
| Viewfinder type | Add |
| Focus peaking | - |
| Evf resolution | Add |
| Viewfinder magnification (35mm equivalent) | Add |
| Viewfinder magnification (nominal/claimed) | Add |
| Display |
| Eye-level viewfinder | - |
| Rear display | + |
| Rear display size | 3 inch |
| Rear display resolution | 921,600 dots |
| Touchscreen | - |
| Articulating screen | - |
| Tilt swivel screen | - |
| Selfie screen | - |
| Max playback zoom | 10 x |
| Top deck display | Add |
| Exposure |
| Maximum iso (native) | 3,200 |
| Minimum iso (native) | 100 |
| Iso settings | Auto, 100-3200 |
| Auto iso mode | + |
| White balance settings | - auto (including face detection wb)
- cloudy
- custom
- daylight
- fluorescent
- fluorescent h
- multi-area white balance
- tungsten
|
| Shutter speed range | 1/3200 - 15 s |
| Bulb mode | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (Center) |
| Program auto exposure | + |
| Aperture priority | + |
| Shutter priority | + |
| Full manual exposure | + |
| Creative exposure modes | Creative Shot (Auto, Retro, Monochrome, Special, Natural categories); Scene Modes (Portrait, Smart Shutter, High-Speed Burst HQ |
| Self timer | |
| Time lapse (intervalometer) | Add |
| High resolution composite | - |
| Flash |
| Built-in flash | + |
| Flash modes | |
| Flash guide number (iso 100) | Add |
| Flash range description | Auto ISO: 1.6 - 11 ft. (W), 3.3 - 6.6 ft. (T) / (50cm - 3.5m (W), 1.0 - 2.0m (T)) |
| Max flash sync | Add |
| Flash exposure compensation | +/- 2.0 EV in 0.3EV steps |
| External flash connection | Add |
| Built-in wireless flash control | Add |
| Usable memory types | |
| Uhs support | Add |
| Other memory | Add |
| Dual card slots | - |
| Raw capture support | - |
| Uncompressed format | Add |
| Included memory | Add |
| Included memory type | Add |
| Connectivity |
| Built-in wi-fi | + |
| NFC | + |
| Bluetooth | - |
| Built-in gps | - |
| Microphone jack | - |
| Headphone jack | - |
| External connections | |
| Pictbridge compliant | + |
| Dpof compliant | + |
| Remote control | + |
| Remote control type | |
| Connections (extended) | |
| Performance Timing |
| Jpeg shooting speed in burst mode (max resolution) | 8.5 fps |
| Power |
| Battery life, stills (cipa rating monitor/live view) | 250 shots |
| Battery form factor | Proprietary NB-6LH |
| Usable battery types | |
| Batteries included | 1 x Proprietary NB-6LH Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + |
| Dedicated battery charger included | + |
| Internal charging supported | - |
| Miscellaneous |
| Notes and features | DIGIC 6 processor, Intelligent IS, 1080p Full HD videos, Built-in Wi-Fi with NFC. Available in black or red. |