Attribute | Value |
General |
Model | Olympus Tough TG-6 |
Brand | Olympus |
Manufacturer url | http://www.olympusamerica.com/ |
Model number | TG-6 |
Alternate model number(s) | Add |
Camera format | Compact |
Release year | 2019 year |
Tripod mount | + |
Length | 113 mm |
Width | 32 mm |
Height | 66 mm |
Weight | 253 g |
Waterproof | + |
Waterproof depth | 15 m |
Predecessor | Olympus TG-5 |
Successor | Add |
Image Sensor |
Sensor type | CMOS |
Sensor manufacturer | BSI CMOS |
Effective megapixels | 12 MP |
Sensor format | 1/2.3 inch |
Sensor area | 28.07 mm² |
Sensor width | 6.17 mm |
Sensor height | 4.55 mm |
Approximate pixel pitch | 1.54 micron |
Focal Length Multiplier | Add |
Aspect ratio | 4:3 |
Color filter type | RGBG |
Anti aliasing filter | Fixed |
Self-cleaning | - |
Sensor shift image stabilization | + |
On-sensor phase detect | - |
Dxo sensor score | Add |
Dxo color depth score | Add |
Dxo dynamic range score | Add |
Dxo maximum effective iso score | Add |
Image Capture |
Image resolution | - 1280 x 720(0.9 mp 16:9)
- 1280 x 852(1.1 mp 3:2)
- 1280 x 960(1.2 mp 4:3)
- 2400 x 2400(5.8 mp 1:1)
- 3000 x 3000(9.0 mp 1:1)
- 3200 x 1800(5.8 mp 16:9)
- 3200 x 2400(7.7 mp 4:3)
- 3216 x 2144(6.9 mp 3:2)
- 4000 x 2250(9.0 mp 16:9)
- 4000 x 2668(10.7 mp 3:2)
- 4000 x 3000(12.0 mp 4:3)
- 960 x 960(0.9 mp 1:1)
|
Image file format | - jpeg (exif 2.3)
- raw (12-bit lossless compression)
- raw+jpeg
|
Continuous-mode | 20 fps |
Video Capture |
Can take movies | + |
Movie resolution | - 1280x720
- 1280x720
- 1920x1080
- 1920x1080
- 3840x2160
- 640x360
|
Movie max framerate | 480 fps |
Image Storage |
Movie file format | MOV (MPEG-4 AVC / H.264) with stereo sound |
Composite video out | - |
Ntsc/pal switchable video | Add |
Video usable as viewfinder | Add |
Hd video out | + |
Hd video connection | HDMI |
Lens and Optics |
Lens mount | Add |
Lens | Olympus Lens, 9 lenses in 7 groups, with dual aspheric elements and 2 ED elements |
Focal length (35mm equivalent) | 25.00 - 100.00 mm |
Focal length (actual) | 5.00 - 18.00 mm |
Zoom ratio | 4 x |
Aperture range | 0.20 - 0.50 f |
Integrated nd filter | - |
Min focus range | 10 cm |
Macro focus range | Add |
Filter thread | 40 mm |
Thread type | via converter adapter |
Optical image stabilization | - |
Digital zoom | + |
Digital zoom values | |
Auto Focus |
Auto focus | + |
Auto focus type | 25-point Contrast Detection: Face Detect AF, iES, Spot AF, AF Tracking, AF Target Selection |
Auto focus assist light | + |
Manual focus | + |
Viewfinder |
Viewfinder | No / LCD |
Viewfinder type | Add |
Focus peaking | + |
Evf resolution | Add |
Viewfinder magnification (35mm equivalent) | Add |
Viewfinder magnification (nominal/claimed) | Add |
Display |
Eye-level viewfinder | - |
Rear display | + |
Rear display size | 3 inch |
Rear display resolution | 1,040,000 dots |
Touchscreen | - |
Articulating screen | - |
Tilt swivel screen | - |
Selfie screen | - |
Max playback zoom | 10 x |
Top deck display | - |
Exposure |
Maximum iso (native) | 12,800 |
Minimum iso (native) | 100 |
Iso settings | Auto (100 - 1600 with customizable upper limit from 100 to 12800), 100 - 12800 |
Auto iso mode | + |
White balance settings | - auto
- cloudy
- custom (kelvin setting)
- deep)
- flash
- fluorescent
- incandescent
- mid-range
- one-touch (4)
- shadow
- sunny
- underwater (shallow
|
Shutter speed range | 1/2000 - 4 s |
Bulb mode | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Digital ESP Metering, Spot Metering |
Program auto exposure | + |
Aperture priority | + |
Shutter priority | - |
Full manual exposure | - |
Creative exposure modes | 2 Custom Settings, Underwater (Snapshot, Wide, Macro, Microscope, HDR), Microscope Mode (Microscope, Focus Stacking |
Self timer | |
Time lapse (intervalometer) | Add |
High resolution composite | - |
Flash |
Built-in flash | + |
Flash modes | - auto
- fill-in
- flash off
- led on
- manual (1/1 (full) - 1/64)
- red eye reduction
- red-eye slow sync. (1st curtain)
- remote control
- slow sync. (1st curtain)
|
Flash guide number (iso 100) | Add |
Flash range description | ISO 1600: 7.9m / 25.9 ft at wide angle, 3.1m / 10.2 ft at full telephoto |
Max flash sync | Add |
Flash exposure compensation | +/- 2.0 EV in 0.3EV steps |
External flash connection | Add |
Built-in wireless flash control | - |
Usable memory types | |
Uhs support | UHS-I |
Other memory | Add |
Dual card slots | - |
Raw capture support | + |
Uncompressed format | - raw (12-bit lossless compression)
- raw+jpeg
|
Included memory | Add |
Included memory type | Add |
Connectivity |
Built-in wi-fi | + |
NFC | - |
Bluetooth | - |
Built-in gps | + |
Microphone jack | - |
Headphone jack | - |
External connections | |
Pictbridge compliant | + |
Dpof compliant | + |
Remote control | + |
Remote control type | |
Connections (extended) | - micro hdmi (type d)
- micro-b usb 2.0
|
Performance Timing |
Max cycle time for jpeg shooting | 0.38 s/frame |
Max cycle time for raw plus jpeg shooting | 0.38 s/frame |
Camera penalizes early shutter press | - |
Jpeg shooting speed in burst mode (max resolution) | 20 fps |
Buffer size for jpeg shooting in burst mode (max resolution) | 27 frames |
Raw shooting speed in burst mode | 20 fps |
Buffer size for raw shooting in burst mode | 18 frames |
Raw plus jpeg shooting speed in burst mode | 20 fps |
Buffer size for raw plus jpeg shooting in burst mode | 15 frames |
Shutter lag (full af, wide/mid) | 0.15 s |
Shutter lag (full af, tele) | 0.18 s |
Shutter lag (manual focus) | 0.08 s |
Shutter lag (full af, with flash) | 0.29 s |
Shutter lag (prefocused) | 0.04 s |
Startup time | 0.9 s |
Play -> record time | 0.6 s |
Flash cycle time, full power | 4.7 s |
Power |
Battery life, stills (cipa rating monitor/live view) | 340 shots |
Battery life, video | 50 minutes |
Battery form factor | Proprietary LI-92B |
Usable battery types | |
Batteries included | 1 x Proprietary LI-92B Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + |
Dedicated battery charger included | - |
Internal charging supported | + |
Miscellaneous |
Notes and features | Available in red or black. |