Attribute | Value |
General |
Model | Panasonic Lumix DMC-S2 |
Brand | Panasonic |
Manufacturer url | https://www.panasonic.com |
Model number | S2 |
Alternate model number(s) | Add |
Camera format | Ultra Compact |
Release year | Add |
Tripod mount | + |
Length | 98 mm |
Width | 21 mm |
Height | 57 mm |
Weight | 112 g |
Waterproof | - |
Waterproof depth | Add |
Predecessor | Add |
Successor | Add |
Image Sensor |
Sensor type | CCD |
Sensor manufacturer | Add |
Effective megapixels | 14.1 MP |
Sensor format | 1/2.33 inch |
Sensor area | 28.2 mm² |
Sensor width | 6.13 mm |
Sensor height | 4.6 mm |
Approximate pixel pitch | 1.42 micron |
Focal Length Multiplier | Add |
Aspect ratio | 4:3 |
Color filter type | RGBG |
Anti aliasing filter | Add |
Self-cleaning | - |
Sensor shift image stabilization | - |
On-sensor phase detect | - |
Dxo sensor score | Add |
Dxo color depth score | Add |
Dxo dynamic range score | Add |
Dxo maximum effective iso score | Add |
Image Capture |
Image resolution | - 2048 x 1536(3.1 mp 4:3)
- 2560 x 1920(4.9 mp 4:3)
- 3232 x 3232(10.4 mp 1:1)
- 3648 x 2736(10.0 mp 4:3)
- 4320 x 2432(10.5 mp 16:9)
- 4320 x 2880(12.4 mp 3:2)
- 4320 x 3240(14.0 mp 4:3)
- 640 x 480(0.3 mp 4:3)
|
Image file format | |
Continuous-mode | 1.5 fps |
Video Capture |
Can take movies | + |
Movie resolution | |
Movie max framerate | 30 fps |
Image Storage |
Movie file format | Motion JPEG with mono audio |
Composite video out | + |
Ntsc/pal switchable video | - |
Video usable as viewfinder | Add |
Hd video out | - |
Hd video connection | Add |
Lens and Optics |
Lens mount | Add |
Lens | LEICA DC VARIO, 6 elements in 5 groups, 3 aspherical elements |
Focal length (35mm equivalent) | 28.00 - 112.00 mm |
Focal length (actual) | 5.00 - 20.00 mm |
Zoom ratio | 4 x |
Aperture range | Add |
Integrated nd filter | - |
Min focus range | 5 cm |
Macro focus range | Add |
Filter thread | Add |
Thread type | Add |
Optical image stabilization | + |
Digital zoom | + |
Digital zoom values | |
Auto Focus |
Auto focus | + |
Auto focus type | Contrast Detect: Face, Multi (23pt), 1pt |
Auto focus assist light | + |
Manual focus | - |
Viewfinder |
Viewfinder | LCD |
Viewfinder type | Add |
Focus peaking | - |
Evf resolution | Add |
Viewfinder magnification (35mm equivalent) | Add |
Viewfinder magnification (nominal/claimed) | Add |
Display |
Eye-level viewfinder | - |
Rear display | + |
Rear display size | 2.7 inch |
Rear display resolution | 230,000 dots |
Touchscreen | - |
Articulating screen | - |
Tilt swivel screen | - |
Selfie screen | - |
Max playback zoom | Add |
Top deck display | Add |
Exposure |
Maximum iso (native) | Add |
Minimum iso (native) | Add |
Iso settings | Auto, iISO, 100, 200, 400, 800, 1600; High Sensitivity mode (ISO 1600-6400) |
Auto iso mode | + |
White balance settings | - auto
- cloudy
- daylight
- incandescent
- shade
- white set
|
Shutter speed range | 1/1600 - 8 s |
Bulb mode | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Intelligent Multiple |
Program auto exposure | + |
Aperture priority | - |
Shutter priority | - |
Full manual exposure | - |
Creative exposure modes | Portrait, Soft Skin, Scenery, Panorama, Sports, Night Portrait, Night Scenery, Food, Baby1(birthday only), Baby2(birthday only) |
Self timer | |
Time lapse (intervalometer) | Add |
High resolution composite | - |
Flash |
Built-in flash | + |
Flash modes | - auto
- auto/red-eye reduction
- forced off
- forced on
- slow sync./red-eye reduction
|
Flash guide number (iso 100) | Add |
Flash range description | Intelligent ISO: 0.4 - 3.3m (Wide), 1.0 - 1.6m (Tele) |
Max flash sync | Add |
Flash exposure compensation | Add |
External flash connection | Add |
Built-in wireless flash control | Add |
Usable memory types | |
Uhs support | Add |
Other memory | Add |
Dual card slots | - |
Raw capture support | - |
Uncompressed format | Add |
Included memory | 70 MB |
Included memory type | built-in memory |
Connectivity |
Built-in wi-fi | - |
NFC | - |
Bluetooth | - |
Built-in gps | - |
Microphone jack | - |
Headphone jack | - |
External connections | |
Pictbridge compliant | + |
Dpof compliant | + |
Remote control | - |
Performance Timing |
Jpeg shooting speed in burst mode (max resolution) | 1.5 fps |
Power |
Battery life, stills (cipa rating monitor/live view) | 280 shots |
Battery form factor | Proprietary |
Usable battery types | - 3.6v
- 680mah lithium-ion rechargeable
|
Batteries included | 1 x Proprietary Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + |
Software |
Included software | - adobe reader
- photofunstudio 8.0 lite edition
|
Miscellaneous |
Notes and features | Optical Image Stabilization, 720p HD Video, Intelligent Auto (iA includes Intelligent ISO Control, MEGA O.I.S. |