Attribute | Value |
General |
Model | Panasonic Lumix DMC-ZR3 |
Brand | Panasonic |
Manufacturer url | https://www.panasonic.com |
Model number | DMC-ZR3 |
Alternate model number(s) | |
Camera format | Compact |
Release year | 2010 year |
Tripod mount | + |
Length | 98 mm |
Width | 26 mm |
Height | 55 mm |
Weight | 159 g |
Waterproof | - |
Waterproof depth | Add |
Predecessor | Add |
Successor | Add |
Image Sensor |
Sensor type | CCD |
Sensor manufacturer | Add |
Effective megapixels | 14.1 MP |
Sensor format | 1/2.33 inch |
Sensor area | 28.2 mm² |
Sensor width | 6.13 mm |
Sensor height | 4.6 mm |
Approximate pixel pitch | 1.42 micron |
Focal Length Multiplier | Add |
Aspect ratio | 4:3, 16:9 |
Color filter type | RGBG |
Anti aliasing filter | Add |
Self-cleaning | - |
Sensor shift image stabilization | - |
On-sensor phase detect | - |
Dxo sensor score | Add |
Dxo color depth score | Add |
Dxo dynamic range score | Add |
Dxo maximum effective iso score | Add |
Image Capture |
Image resolution | - 1920 x 1080(2.1 mp 16:9)
- 2048 x 1360(2.8 mp other)
- 2048 x 1536(3.1 mp 4:3)
- 2560 x 1440(3.7 mp 16:9)
- 2560 x 1712(4.4 mp 3:2)
- 2560 x 1920(4.9 mp 4:3)
- 3072 x 1728(5.3 mp 16:9)
- 3072 x 2048(6.3 mp 3:2)
- 3072 x 2304(7.1 mp 4:3)
- 3648 x 2056(7.5 mp other)
- 3648 x 2432(8.9 mp 3:2)
- 3648 x 2736(10.0 mp 4:3)
- 4320 x 2432(10.5 mp 16:9)
- 4320 x 2880(12.4 mp 3:2)
- 4320 x 3240(14.0 mp 4:3)
- 640 x 480(0.3 mp 4:3)
|
Image file format | |
Continuous-mode | 1.8 fps |
Video Capture |
Can take movies | + |
Movie resolution | - 1280x720
- 320x240
- 640x480
- 848x480
|
Movie max framerate | Add |
Image Storage |
Movie file format | AVCHD Lite, QT MotionJPEG |
Composite video out | + |
Ntsc/pal switchable video | + |
Video usable as viewfinder | Add |
Hd video out | + |
Hd video connection | HDMI |
Lens and Optics |
Lens mount | Add |
Lens | LEICA DC VARIO-ELMAR, 9 elements in 7 groups, 4 Aspherical |
Focal length (35mm equivalent) | 25.00 - 200.00 mm |
Focal length (actual) | 5.00 - 36.00 mm |
Zoom ratio | 8 x |
Aperture range | 0.06 - 0.30 f |
Integrated nd filter | - |
Min focus range | 50 cm |
Macro focus range | Add |
Filter thread | Add |
Thread type | Add |
Optical image stabilization | + |
Digital zoom | + |
Digital zoom values | |
Auto Focus |
Auto focus | + |
Auto focus type | Contrast Detect: Face, AF Tracking, 11 pt, 1 pt HS, 1 pt, Spot |
Auto focus assist light | + |
Manual focus | + |
Viewfinder |
Viewfinder | LCD |
Viewfinder type | Add |
Focus peaking | - |
Evf resolution | Add |
Viewfinder magnification (35mm equivalent) | Add |
Viewfinder magnification (nominal/claimed) | Add |
Display |
Eye-level viewfinder | - |
Rear display | + |
Rear display size | 2.7 inch |
Rear display resolution | 230,000 dots |
Touchscreen | - |
Articulating screen | - |
Tilt swivel screen | - |
Selfie screen | - |
Max playback zoom | 16 x |
Top deck display | Add |
Exposure |
Maximum iso (native) | Add |
Minimum iso (native) | Add |
Iso settings | Auto, High Sensitivity Auto (1600-6400), 80, 100, 200, 400, 800, 1600 |
Auto iso mode | + |
White balance settings | - auto
- cloudy
- daylight
- halogen
- shade
- white set
|
Shutter speed range | 1/2000 - 60 s |
Bulb mode | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Intelligent Multiple |
Program auto exposure | + |
Aperture priority | - |
Shutter priority | - |
Full manual exposure | - |
Creative exposure modes | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1 |
Self timer | |
Time lapse (intervalometer) | Add |
High resolution composite | - |
Flash |
Built-in flash | + |
Flash modes | - auto
- auto/red-eye reduction
- forced off
- forced on
- slow sync./red-eye reduction
|
Flash guide number (iso 100) | Add |
Flash range description | 0.6 - 5.3m (Wide/ISO Auto), 1.0 - 2.9m (Tele/ISO Auto) |
Max flash sync | Add |
Flash exposure compensation | Add |
External flash connection | Add |
Built-in wireless flash control | Add |
Usable memory types | |
Uhs support | Add |
Other memory | Add |
Dual card slots | - |
Raw capture support | - |
Uncompressed format | Add |
Included memory | 40 MB |
Included memory type | built-in memory |
Connectivity |
Built-in wi-fi | - |
NFC | - |
Bluetooth | - |
Built-in gps | - |
Microphone jack | - |
Headphone jack | - |
External connections | |
Pictbridge compliant | + |
Dpof compliant | + |
Remote control | - |
Connections (extended) | |
Performance Timing |
Max cycle time for jpeg shooting | 1.99 s/frame |
Camera penalizes early shutter press | + |
Jpeg shooting speed in burst mode (max resolution) | 1.8 fps |
Buffer size for jpeg shooting in burst mode (max resolution) | 3 frames |
Shutter lag (full af, wide/mid) | 0.31 s |
Shutter lag (full af, tele) | 0.33 s |
Shutter lag (prefocused) | 0.01 s |
Startup time | 1.5 s |
Flash cycle time, full power | 6 s |
Power |
Battery life, stills (cipa rating monitor/live view) | 330 shots |
Battery form factor | Proprietary |
Usable battery types | - 3.6v
- 895mah lithium-ion rechargeable
|
Batteries included | 1 x Proprietary Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + |
Software |
Included software | - photofunstudio 5.0 hd edition
|
Miscellaneous |
Notes and features | Optical Image Stabilization, Intelligent Auto, 720p HD Movie Mode (AVCHD Lite, MotionJPEG), HDMI Output. |