Attribute | Value |
---|---|
General | |
Make | Opel |
Model | Cascada |
Generation | Cascada |
Modification | 1.4 Turbo Ecotec start/stop |
Website | https://www.opel.com/ |
Number of doors | 2 |
Number of seats | 4 |
Body type | Cabriolet |
Transmission | manual |
Number of gears | 6 |
Production from | 2013 year |
Production to | 2018 year |
Performance | |
Top speed | 207 km/h |
Acceleration 0-100 km/h | 10.9 s |
City consumption | 7.8 l/100km |
Extra-urban consumption | 5.4 l/100km |
Combined consumption | 6.3 l/100km |
CO2 emissions | 148 g/km |
Emission standard | EURO V |
Drive | |
Drive | Front wheel drive |
Engine type | Fuel engine |
Position of engine | Front, transversely |
Fuel | Petrol (Gasoline) |
Max. power | 140 hp |
Max. torque | 200 Nm |
Fuel Engine | |
Number of cylinders | 4 |
Cylinders arrangement | Inline |
Valves per cylinder | Add |
Engine displacement | 1,362 cm³ |
Compression ratio | Add |
Max. power @ rpm | 4,900 rpm |
Max. torque @ rpm | 1,850 rpm |
Cylinder bore | 72.5 mm |
Piston stroke | 82.5 mm |
Fuel system | Multi-point injection |
Valve control | Dohc |
Turbine | Turbocharger |
Catalyst | Regular |
Fuel tank | 56 l |
Engine oil capacity | Add |
Coolant capacity | Add |
Electromotor | |
Type | Add |
Number of engines | Add |
Battery type | Add |
Battery capacity | Add |
Battery voltage | Add |
Battery range | Add |
Power consumption | Add |
Chassis | |
ABS | + |
Front wheel suspension | Add |
Rear wheel suspension | Add |
Front suspension | Coil springs |
Rear suspension | Coil springs |
Front stabilizer | + |
Rear stabilizer | + |
Steering type | Steering rack |
Power steering | Electric Steering |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Tires size | Add |
Turning radius | 12.2 m |
Dimensions | |
Length | 4,696 mm |
Width | 1,839 mm |
Height | 1,443 mm |
Wheelbase | 2,695 mm |
Kerb weight | 1,701 kg |
Gross weight | 2,105 kg |
Minimum boot space | 280 l |
Maximum boot space | 630 l |
Max. roof load | Add |
Front track | 1,587 mm |
Rear track | 1,587 mm |
Ride height | 145 mm |
Drag coefficient | 0.3 Cd |