| Attribute | Value |
| General |
| Model | Sony Alpha DSLR-A700 |
| Brand | Sony |
| Manufacturer url | https://www.sony.com/ |
| Model number | A700 |
| Alternate model number(s) | Add |
| Camera format | Pro SLR |
| Release year | 2007 year |
| Tripod mount | + |
| Length | 142 mm |
| Width | 80 mm |
| Height | 105 mm |
| Weight | 690 g |
| Waterproof | - |
| Waterproof depth | Add |
| Predecessor | Add |
| Successor | Add |
| Image Sensor |
| Sensor type | CMOS |
| Sensor manufacturer | Sony |
| Effective megapixels | 12.2 MP |
| Sensor format | APS-C |
| Sensor area | 369.72 mm² |
| Sensor width | 23.7 mm |
| Sensor height | 15.6 mm |
| Approximate pixel pitch | 5.55 micron |
| Focal Length Multiplier | 1.5 x |
| Aspect ratio | 3:2 |
| Color filter type | RGBG |
| Anti aliasing filter | Fixed |
| Self-cleaning | + |
| Sensor shift image stabilization | + |
| On-sensor phase detect | - |
| Dxo sensor score | 66 |
| Dxo color depth score | 22.3 bit |
| Dxo dynamic range score | 11.9 evs |
| Dxo maximum effective iso score | 581 iso |
| Image Capture |
| Image resolution | - 2128 x 1200(2.6 mp other)
- 2128 x 1424(3.0 mp other)
- 3104 x 1744(5.4 mp 16:9)
- 3104 x 2064(6.4 mp 3:2)
- 4272 x 2400(10.3 mp 16:9)
- 4272 x 2848(12.2 mp 3:2)
|
| Image file format | - (arw 2.0)
- craw
- jpeg (exif 2.21)
- raw
- raw+jpeg
|
| Continuous-mode | 4.9 fps |
| Video Capture |
| Can take movies | - |
| Movie resolution | Add |
| Movie max framerate | Add |
| Image Storage |
| Movie file format | Add |
| Composite video out | + |
| Ntsc/pal switchable video | + |
| Video usable as viewfinder | - |
| Hd video out | + |
| Hd video connection | HDMI |
| Lens and Optics |
| Lens mount | Sony Alpha (Minolta A) |
| Lens | Sony 18-70mm f/3.5-5.6 DT SAL-1870 |
| Focal length (35mm equivalent) | 27.00 - 105.00 mm |
| Focal length (actual) | 18.00 - 70.00 mm |
| Zoom ratio | 3.88 x |
| Aperture range | 0.18 - 0.29 f |
| Integrated nd filter | - |
| Min focus range | 38 cm |
| Macro focus range | Add |
| Filter thread | 55 mm |
| Thread type | Add |
| Optical image stabilization | - |
| Digital zoom | - |
| Digital zoom values | Add |
| Auto Focus |
| Auto focus | + |
| Auto focus type | 11-area TTL phase detection; 10 line type sensors, center is twin-cross type; with eye-start AF |
| Auto focus assist light | + |
| Manual focus | + |
| Viewfinder |
| Viewfinder | Optical / LCD(playback only) |
| Viewfinder type | SLR type; fixed eye-level pentaprism, 95%, 0.9x, 25mm eyepoint, -3 to +1 diopter |
| Focus peaking | - |
| Evf resolution | Add |
| Viewfinder magnification (35mm equivalent) | 0.6 x |
| Viewfinder magnification (nominal/claimed) | 0.9 x |
| Display |
| Eye-level viewfinder | + |
| Rear display | + |
| Rear display size | 3 inch |
| Rear display resolution | 921,600 dots |
| Touchscreen | - |
| Articulating screen | - |
| Tilt swivel screen | - |
| Selfie screen | - |
| Max playback zoom | 12 x |
| Top deck display | Add |
| Exposure |
| Maximum iso (native) | 3,200 |
| Minimum iso (native) | 100 |
| Iso settings | 100, 200, 400, 800, 1600, 3200; boost to 6400 |
| Auto iso mode | + |
| White balance settings | - 500k to 9
- 900k
- auto
- cloudy
- color temperature from 2
- custom
- daylight
- flash
- fluorescent
- shade
- tungsten
|
| Shutter speed range | 1/8000 - 30 s |
| Bulb mode | + |
| Exposure compensation | +/- 3.0EV in 0.3EV steps |
| Explosure metering modes | 40-segment Honeycomb Pattern, Center-weighted, Spot |
| Program auto exposure | + |
| Aperture priority | + |
| Shutter priority | + |
| Full manual exposure | + |
| Creative exposure modes | Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night view |
| Self timer | |
| Time lapse (intervalometer) | - |
| High resolution composite | - |
| Flash |
| Built-in flash | + |
| Flash modes | - automatic
- fill
- manual
- rear sync
- red-eye reduction
- slow sync
- wireless
|
| Flash guide number (iso 100) | 12 m |
| Flash range description | Lens dependent |
| Max flash sync | 1/250 s |
| Flash exposure compensation | +/- 3.0 EV in 0.3EV steps |
| External flash connection | Hot shoe, PC-sync |
| Built-in wireless flash control | - |
| Usable memory types | - cf1
- cf2
- microdriv
- ms duo
- ms pro duo
|
| Uhs support | Add |
| Other memory | Add |
| Dual card slots | + |
| Raw capture support | + |
| Uncompressed format | - (arw 2.0)
- craw
- raw
- raw+jpeg
|
| Included memory | Add |
| Included memory type | Add |
| Connectivity |
| Built-in wi-fi | - |
| NFC | Add |
| Bluetooth | - |
| Built-in gps | - |
| Microphone jack | - |
| Headphone jack | - |
| External connections | |
| Pictbridge compliant | + |
| Dpof compliant | + |
| Remote control | + |
| Remote control type | - wireless rmt-dslr1 included
|
| Connections (extended) | - dc input
- hdmi type-c minijack
- multi-connector
- remote terminal
- sync termimal
|
| Performance Timing |
| Max cycle time for jpeg shooting | 0.41 s/frame |
| Max cycle time for raw shooting | 0.48 s/frame |
| Camera penalizes early shutter press | - |
| Jpeg shooting speed in burst mode (max resolution) | 4.9 fps |
| Buffer size for jpeg shooting in burst mode (max resolution) | 13 frames |
| Shutter lag (full af, wide/mid) | 0.18 s |
| Shutter lag (full af, tele) | 0.18 s |
| Shutter lag (manual focus) | 0.2 s |
| Shutter lag (full af, with flash) | 0.22 s |
| Shutter lag (prefocused) | 0.07 s |
| Startup time | 0.6 s |
| Play -> record time | 0.6 s |
| Flash cycle time, full power | 1 s |
| Power |
| Battery life, still (cipa rating ovf/evf) | 650 shots |
| Battery form factor | Proprietary NP-FM500H |
| Usable battery types | |
| Batteries included | 1 x Proprietary NP-FM500H Lithium Ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + |
| Dedicated battery charger included | + |
| Internal charging supported | - |
| Software |
| Included software | - image data converter sr ver.2.0
- image data lightbox sr ver.1.0
- picture motion browser ver.2.1.02 (windows only).
- remote camera control ver.1.0 (all windows & macintosh)
|
| Os compatibility | - windows 2000pro/xp/vista; mac os x (v 10.1.3+)
|
| Miscellaneous |
| Notes and features | Super SteadyShot® Image Stabilization; Anti-Dust Technology; Bionz™ Image Processor; Eye-Start® Autofocus System |