Attribute | Value |
General |
Model | Casio EXILIM EX-ZR15 |
Brand | Casio |
Manufacturer url | https://www.casio-intl.com/asia/en/dc/ |
Model number | EX-ZR15 |
Alternate model number(s) | Add |
Camera format | Compact |
Release year | 2012 year |
Tripod mount | + |
Length | 102 mm |
Width | 27 mm |
Height | 59 mm |
Weight | 176 g |
Waterproof | - |
Waterproof depth | Add |
Predecessor | Add |
Successor | Add |
Image Sensor |
Sensor type | CMOS |
Sensor manufacturer | Add |
Effective megapixels | 16.1 MP |
Sensor format | 1/2.3 inch |
Sensor area | 28.07 mm² |
Sensor width | 6.17 mm |
Sensor height | 4.55 mm |
Approximate pixel pitch | 1.34 micron |
Focal Length Multiplier | Add |
Aspect ratio | 4:3 |
Color filter type | Add |
Anti aliasing filter | Add |
Self-cleaning | - |
Sensor shift image stabilization | + |
On-sensor phase detect | - |
Dxo sensor score | Add |
Dxo color depth score | Add |
Dxo dynamic range score | Add |
Dxo maximum effective iso score | Add |
Image Capture |
Image resolution | - 2048 x 1536(3.1 mp 4:3)
- 2560 x 1920(4.9 mp 4:3)
- 3264 x 2448(8.0 mp 4:3)
- 3648 x 2736(10.0 mp 4:3)
- 4608 x 2592(11.9 mp 16:9)
- 4608 x 3072(14.2 mp 3:2)
- 4608 x 3456(15.9 mp 4:3)
- 640 x 480(0.3 mp 4:3)
|
Image file format | |
Continuous-mode | Add |
Video Capture |
Can take movies | + |
Movie resolution | - 1280x720
- 1920x1080
- 224x160
- 512x384
- 640x480
|
Movie max framerate | Add |
Image Storage |
Movie file format | MOV format, H.264/AVC, IMA-ADPCM (stereo) |
Composite video out | + |
Ntsc/pal switchable video | + |
Video usable as viewfinder | Add |
Hd video out | + |
Hd video connection | HDMI |
Lens and Optics |
Lens mount | Add |
Lens | 7 lenses in 8 groups, including aspherical lens |
Focal length (35mm equivalent) | 28.00 - 196.00 mm |
Focal length (actual) | 5.00 - 35.00 mm |
Zoom ratio | 7 x |
Aperture range | 0.11 - 0.33 f |
Integrated nd filter | - |
Min focus range | 2 cm |
Macro focus range | 2 - 50 cm |
Filter thread | Add |
Thread type | Add |
Optical image stabilization | - |
Digital zoom | + |
Digital zoom values | |
Auto Focus |
Auto focus | + |
Auto focus type | Contrast Detection: Intelligent, Spot, Tracking |
Auto focus assist light | + |
Manual focus | + |
Viewfinder |
Viewfinder | LCD |
Viewfinder type | Add |
Focus peaking | - |
Evf resolution | Add |
Viewfinder magnification (35mm equivalent) | Add |
Viewfinder magnification (nominal/claimed) | Add |
Display |
Eye-level viewfinder | - |
Rear display | + |
Rear display size | 3 inch |
Rear display resolution | 460,800 dots |
Touchscreen | - |
Articulating screen | - |
Tilt swivel screen | Add |
Selfie screen | Add |
Max playback zoom | Add |
Top deck display | Add |
Exposure |
Maximum iso (native) | Add |
Minimum iso (native) | Add |
Iso settings | Auto, 100, 200, 400, 800, 1600, 3200 |
Auto iso mode | + |
White balance settings | - auto wb
- day white fluorescent
- daylight
- daylight fluorescent
- manual wb
- overcast
- shade
- tungsten
|
Shutter speed range | 1/2000 - 4 s |
Bulb mode | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi pattern, Center Weighted, Spot |
Program auto exposure | + |
Aperture priority | - |
Shutter priority | - |
Full manual exposure | - |
Creative exposure modes | Blurred Background, Wide Shot, HDR, HDR-Art, Multi Frame SR Zoom |
Self timer | |
Time lapse (intervalometer) | Add |
High resolution composite | - |
Flash |
Built-in flash | + |
Flash modes | - auto
- flash off
- flash on
- red eye reduction
|
Flash guide number (iso 100) | Add |
Flash range description | Add |
Max flash sync | Add |
Flash exposure compensation | Add |
External flash connection | Add |
Built-in wireless flash control | Add |
Usable memory types | |
Uhs support | Add |
Other memory | Add |
Dual card slots | - |
Raw capture support | - |
Uncompressed format | Add |
Included memory | Add |
Included memory type | Add |
Connectivity |
Built-in wi-fi | - |
NFC | - |
Bluetooth | - |
Built-in gps | - |
Microphone jack | - |
Headphone jack | - |
External connections | |
Pictbridge compliant | - |
Dpof compliant | + |
Remote control | - |
Connections (extended) | |
Power |
Battery life, stills (cipa rating monitor/live view) | 325 shots |
Battery form factor | Proprietary NP-110 |
Usable battery types | |
Batteries included | 1 x Proprietary NP-110 Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + |
Miscellaneous |
Notes and features | Sensor-shift Image Stabilization, Full HD Movies, Premium Auto, Slide Panorama, High-speed Movies, HDR/HDR-Art |