Attribute | Value |
General |
Model | Casio EXILIM ZOOM EX-Z850 |
Brand | Casio |
Manufacturer url | https://www.casio-intl.com/asia/en/dc/ |
Model number | EX-Z850 |
Alternate model number(s) | Add |
Camera format | Compact |
Release year | 2006 year |
Tripod mount | - |
Length | 89 mm |
Width | 24 mm |
Height | 59 mm |
Weight | 130 g |
Waterproof | - |
Waterproof depth | Add |
Predecessor | Add |
Successor | Add |
Image Sensor |
Sensor type | CCD |
Sensor manufacturer | Add |
Effective megapixels | 8.1 MP |
Sensor format | 1/1.8 inch |
Sensor area | 38.2 mm² |
Sensor width | 7.18 mm |
Sensor height | 5.32 mm |
Approximate pixel pitch | 2.2 micron |
Focal Length Multiplier | Add |
Aspect ratio | 4:3, 3:2 |
Color filter type | RGBG |
Anti aliasing filter | Add |
Self-cleaning | - |
Sensor shift image stabilization | - |
On-sensor phase detect | - |
Dxo sensor score | Add |
Dxo color depth score | Add |
Dxo dynamic range score | Add |
Dxo maximum effective iso score | Add |
Image Capture |
Image resolution | - 1600 x 1200(1.9 mp 4:3)
- 2304 x 1728(4.0 mp 4:3)
- 2816 x 2112(5.9 mp 4:3)
- 3264 x 2176(7.1 mp 3:2)
- 3264 x 2448(8.0 mp 4:3)
- 640 x 480(0.3 mp 4:3)
|
Image file format | |
Continuous-mode | Add |
Video Capture |
Can take movies | + |
Movie resolution | |
Movie max framerate | Add |
Image Storage |
Movie file format | AVI (MPEG-4) |
Composite video out | + |
Ntsc/pal switchable video | + |
Video usable as viewfinder | Add |
Hd video out | Add |
Hd video connection | Add |
Lens and Optics |
Lens mount | Add |
Lens | Add |
Focal length (35mm equivalent) | 38.00 - 114.00 mm |
Focal length (actual) | 7.00 mm |
Zoom ratio | 3 x |
Aperture range | 0.12 - 0.36 f |
Integrated nd filter | - |
Min focus range | 40 cm |
Macro focus range | 10 - 50 cm |
Filter thread | Add |
Thread type | Add |
Optical image stabilization | - |
Digital zoom | - |
Digital zoom values | Add |
Auto Focus |
Auto focus | + |
Auto focus type | 9-point Contrast AF w/ free area switching |
Auto focus assist light | + |
Manual focus | + |
Viewfinder |
Viewfinder | Optical / LCD |
Viewfinder type | Optical |
Focus peaking | - |
Evf resolution | Add |
Viewfinder magnification (35mm equivalent) | Add |
Viewfinder magnification (nominal/claimed) | Add |
Display |
Eye-level viewfinder | + |
Rear display | + |
Rear display size | 2.5 inch |
Rear display resolution | 115,200 dots |
Touchscreen | - |
Articulating screen | - |
Tilt swivel screen | Add |
Selfie screen | Add |
Max playback zoom | 8 x |
Top deck display | Add |
Exposure |
Maximum iso (native) | Add |
Minimum iso (native) | Add |
Iso settings | Auto, 50, 100, 200, 400, 1600* (high sensitivity / anti-shake modes) |
Auto iso mode | - |
White balance settings | - auto
- fixed (6 modes)
- manual
|
Shutter speed range | 1/6000 - 60 s |
Bulb mode | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, centre weighted, spot |
Program auto exposure | + |
Aperture priority | + |
Shutter priority | + |
Full manual exposure | + |
Creative exposure modes | 34 "Best Shot" modes |
Self timer | |
Time lapse (intervalometer) | - |
High resolution composite | - |
Flash |
Built-in flash | + |
Flash modes | - auto
- flash off
- flash on
- high power flash
- red eye reduction
- soft flash
|
Flash guide number (iso 100) | Add |
Flash range description | 0.1 to 4.3 metres (W); 0.5 to 2.4 metres (T) |
Max flash sync | Add |
Flash exposure compensation | Add |
External flash connection | Add |
Built-in wireless flash control | Add |
Usable memory types | |
Uhs support | Add |
Other memory | Add |
Dual card slots | - |
Raw capture support | - |
Uncompressed format | Add |
Included memory | 8 MB |
Included memory type | built-in memory |
Connectivity |
Built-in wi-fi | - |
NFC | - |
Bluetooth | - |
Built-in gps | - |
Microphone jack | - |
Headphone jack | - |
External connections | |
Pictbridge compliant | - |
Dpof compliant | + |
Connections (extended) | |
Power |
Battery form factor | Proprietary NP-40 |
Usable battery types | |
Batteries included | 1 x Proprietary NP-40 Lithium Ion battery |
Battery charger included (dedicated charger or ac/usb adapter) | + |