Attribute | Value |
General |
Model | Kodak EasyShare Z1485 IS |
Brand | Kodak |
Manufacturer url | http://www.kodak.com |
Model number | Z1485 IS |
Alternate model number(s) | Add |
Camera format | Mid-Sized |
Release year | 2008 year |
Tripod mount | + |
Length | 90 mm |
Width | 39 mm |
Height | 64 mm |
Weight | 164 g |
Waterproof | - |
Waterproof depth | Add |
Predecessor | Add |
Successor | Add |
Image Sensor |
Sensor type | CCD |
Sensor manufacturer | Add |
Effective megapixels | 14 MP |
Sensor format | 1/1.72 inch |
Sensor area | 41.52 mm² |
Sensor width | 7.44 mm |
Sensor height | 5.58 mm |
Approximate pixel pitch | 1.71 micron |
Focal Length Multiplier | Add |
Aspect ratio | 4:3, 16:9 |
Color filter type | Add |
Anti aliasing filter | Add |
Self-cleaning | - |
Sensor shift image stabilization | - |
On-sensor phase detect | - |
Dxo sensor score | Add |
Dxo color depth score | Add |
Dxo dynamic range score | Add |
Dxo maximum effective iso score | Add |
Image Capture |
Image resolution | - 1280 x 960(1.2 mp 4:3)
- 1800 x 1200(2.2 mp 3:2)
- 1920 x 1080(2.1 mp 16:9)
- 2048 x 1152(2.4 mp 16:9)
- 2048 x 1360(2.8 mp other)
- 2048 x 1536(3.1 mp 4:3)
- 2592 x 1456(3.8 mp 16:9)
- 2592 x 1728(4.5 mp 3:2)
- 2592 x 1944(5.0 mp 4:3)
- 4352 x 2448(10.7 mp 16:9)
- 4352 x 2896(12.6 mp 3:2)
- 4352 x 3264(14.2 mp 4:3)
|
Image file format | |
Continuous-mode | Add |
Video Capture |
Can take movies | + |
Movie resolution | |
Movie max framerate | Add |
Image Storage |
Movie file format | QuickTime MPEG4 |
Composite video out | + |
Ntsc/pal switchable video | + |
Video usable as viewfinder | Add |
Hd video out | Add |
Hd video connection | Add |
Lens and Optics |
Lens mount | Add |
Lens | Schneider-Kreuznach Variogon |
Focal length (35mm equivalent) | 35.00 - 175.00 mm |
Focal length (actual) | Add |
Zoom ratio | 5 x |
Aperture range | 0.20 - 0.36 f |
Integrated nd filter | - |
Min focus range | 60 cm |
Macro focus range | 20 - 100 cm |
Filter thread | Add |
Thread type | Add |
Optical image stabilization | + |
Digital zoom | + |
Digital zoom values | |
Auto Focus |
Auto focus | + |
Auto focus type | TTL imager AF, TTL multi-zone, center zone; face detection |
Auto focus assist light | - |
Manual focus | + |
Viewfinder |
Viewfinder | LCD |
Viewfinder type | Add |
Focus peaking | - |
Evf resolution | Add |
Viewfinder magnification (35mm equivalent) | Add |
Viewfinder magnification (nominal/claimed) | Add |
Display |
Eye-level viewfinder | - |
Rear display | + |
Rear display size | 2.5 inch |
Rear display resolution | 230,000 dots |
Touchscreen | - |
Articulating screen | - |
Tilt swivel screen | - |
Selfie screen | - |
Max playback zoom | Add |
Top deck display | Add |
Exposure |
Maximum iso (native) | Add |
Minimum iso (native) | Add |
Iso settings | Auto (80-1600), 80, 100, 200, 400, 800, 1600, 3200, 6400* (*3.1 megapixel only, in P/M modes) |
Auto iso mode | + |
White balance settings | - auto
- daylight
- fluorescent
- open shade
- tungsten
|
Shutter speed range | 1/2000 - 8 s |
Bulb mode | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, center weighted, spot |
Program auto exposure | + |
Aperture priority | - |
Shutter priority | - |
Full manual exposure | + |
Creative exposure modes | Portrait, sport, landscape, night portrait, night landscape, snow, beach, text, fireworks, flower, manner/museum, self-portrait |
Self timer | |
Time lapse (intervalometer) | Add |
High resolution composite | - |
Flash |
Built-in flash | + |
Flash modes | - auto
- fill
- off
- red-eye reduction
|
Flash guide number (iso 100) | Add |
Flash range description | Wide: 5.8m / 19ft; Tele: 3.1m / 10.2ft |
Max flash sync | Add |
Flash exposure compensation | Add |
External flash connection | Add |
Built-in wireless flash control | Add |
Usable memory types | |
Uhs support | Add |
Other memory | Add |
Dual card slots | - |
Raw capture support | Add |
Uncompressed format | Add |
Included memory | Add |
Included memory type | Add |
Connectivity |
Built-in wi-fi | - |
NFC | - |
Bluetooth | - |
Built-in gps | - |
Microphone jack | - |
Headphone jack | - |
External connections | |
Pictbridge compliant | + |
Dpof compliant | - |
Remote control | - |
Connections (extended) | |
Power |
Battery form factor | 2 x AA or CRV3 |
Usable battery types | |
Batteries included | KODAK Lithium Digital Camera Battery CRV3 |
Battery charger included (dedicated charger or ac/usb adapter) | - |
Software |
Included software | |
Os compatibility | - windows xp/vista; mac os x 10.3+
|