| Attribute | Value |
| General |
| Model | Kodak EasyShare ZD710 |
| Brand | Kodak |
| Manufacturer url | http://www.kodak.com |
| Model number | ZD710 |
| Alternate model number(s) | Add |
| Camera format | EVF |
| Release year | 2007 year |
| Tripod mount | + |
| Length | 98 mm |
| Width | 73 mm |
| Height | 78 mm |
| Weight | 280 g |
| Waterproof | - |
| Waterproof depth | Add |
| Predecessor | Add |
| Successor | Add |
| Image Sensor |
| Sensor type | CCD |
| Sensor manufacturer | 7.1 |
| Effective megapixels | Add |
| Sensor format | 1/2.5 inch |
| Sensor area | 24.71 mm² |
| Sensor width | 5.76 mm |
| Sensor height | 4.29 mm |
| Approximate pixel pitch | Add |
| Focal Length Multiplier | Add |
| Aspect ratio | 4:3, 16:9 |
| Color filter type | 7.4 |
| Anti aliasing filter | Add |
| Self-cleaning | - |
| Sensor shift image stabilization | - |
| On-sensor phase detect | - |
| Dxo sensor score | Add |
| Dxo color depth score | Add |
| Dxo dynamic range score | Add |
| Dxo maximum effective iso score | Add |
| Image Capture |
| Image resolution | - 1280 x 960(1.2 mp 4:3)
- 1800 x 1200(2.2 mp 3:2)
- 1920 x 1080(2.1 mp 16:9)
- 2048 x 1536(3.1 mp 4:3)
- 2592 x 1944(5.0 mp 4:3)
- 3072 x 2048(6.3 mp 3:2)
- 3072 x 2304(7.1 mp 4:3)
|
| Image file format | |
| Continuous-mode | Add |
| Video Capture |
| Can take movies | + |
| Movie resolution | |
| Movie max framerate | Add |
| Image Storage |
| Movie file format | QuickTime MotionJPEG |
| Composite video out | + |
| Ntsc/pal switchable video | Add |
| Video usable as viewfinder | Add |
| Hd video out | Add |
| Hd video connection | Add |
| Lens and Optics |
| Lens mount | Add |
| Lens | Schneider-Kreuznach Variogon |
| Focal length (35mm equivalent) | 38.00 - 380.00 mm |
| Focal length (actual) | Add |
| Zoom ratio | 10 x |
| Aperture range | 0.27 - 0.36 f |
| Integrated nd filter | - |
| Min focus range | 12 cm |
| Macro focus range | Add |
| Filter thread | Add |
| Thread type | Add |
| Optical image stabilization | - |
| Digital zoom | + |
| Digital zoom values | |
| Auto Focus |
| Auto focus | + |
| Auto focus type | TTL imager AF |
| Auto focus assist light | + |
| Manual focus | - |
| Viewfinder |
| Viewfinder | EVF / LCD |
| Viewfinder type | EVF type; 201k pixel LCD |
| Focus peaking | - |
| Evf resolution | Add |
| Viewfinder magnification (35mm equivalent) | Add |
| Viewfinder magnification (nominal/claimed) | Add |
| Display |
| Eye-level viewfinder | + |
| Rear display | + |
| Rear display size | 2 inch |
| Rear display resolution | 150,000 dots |
| Touchscreen | - |
| Articulating screen | - |
| Tilt swivel screen | - |
| Selfie screen | - |
| Max playback zoom | Add |
| Top deck display | Add |
| Exposure |
| Maximum iso (native) | Add |
| Minimum iso (native) | Add |
| Iso settings | Auto, 80, 100, 20, 400, 800, 1600 |
| Auto iso mode | - |
| White balance settings | - auto
- daylight
- fluorescent
- open shade
- tungsten
|
| Shutter speed range | 1/2000 - 8 s |
| Bulb mode | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi-pattern, center weighted, spot |
| Program auto exposure | + |
| Aperture priority | + |
| Shutter priority | + |
| Full manual exposure | + |
| Creative exposure modes | Portrait, sports, landscape, candlelight, night portrait, night landscape, snow, beach, text, fireworks, flower, manner/museum |
| Self timer | |
| Time lapse (intervalometer) | - |
| High resolution composite | - |
| Flash |
| Built-in flash | + |
| Flash modes | - auto
- fill
- off
- red-eye reduction
|
| Flash guide number (iso 100) | Add |
| Flash range description | Add |
| Max flash sync | Add |
| Flash exposure compensation | Add |
| External flash connection | Add |
| Built-in wireless flash control | Add |
| Usable memory types | |
| Uhs support | Add |
| Other memory | Add |
| Dual card slots | - |
| Raw capture support | Add |
| Uncompressed format | Add |
| Included memory | 32 MB |
| Included memory type | built-in memory |
| Connectivity |
| Built-in wi-fi | - |
| NFC | - |
| Bluetooth | - |
| Built-in gps | - |
| Microphone jack | - |
| Headphone jack | - |
| External connections | |
| Pictbridge compliant | + |
| Dpof compliant | - |
| Remote control | - |
| Connections (extended) | |
| Power |
| Battery form factor | 2 x AA or 1 x CR-V3 or 1 x KAA2HR |
| Usable battery types | - li or oxy-alk disposable
- nimh
- nimh rechargeable
|
| Batteries included | 1 x CR-V3 Lithium disposable |
| Battery charger included (dedicated charger or ac/usb adapter) | - |
| Software |
| Included software | |