| Attribute | Value |
| General |
| Model | Samsung S730 |
| Brand | Samsung |
| Manufacturer url | https://www.samsung.com |
| Model number | S730 |
| Alternate model number(s) | Add |
| Camera format | Compact |
| Release year | 2007 year |
| Tripod mount | - |
| Length | 100 mm |
| Width | 25 mm |
| Height | 62 mm |
| Weight | 136 g |
| Waterproof | - |
| Waterproof depth | Add |
| Predecessor | Add |
| Successor | Add |
| Image Sensor |
| Sensor type | CCD |
| Sensor manufacturer | Add |
| Effective megapixels | 7.2 MP |
| Sensor format | 1/2.5 inch |
| Sensor area | 24.71 mm² |
| Sensor width | 5.76 mm |
| Sensor height | 4.29 mm |
| Approximate pixel pitch | 1.88 micron |
| Focal Length Multiplier | Add |
| Aspect ratio | 4:3, Other |
| Color filter type | Add |
| Anti aliasing filter | Add |
| Self-cleaning | - |
| Sensor shift image stabilization | - |
| On-sensor phase detect | - |
| Dxo sensor score | Add |
| Dxo color depth score | Add |
| Dxo dynamic range score | Add |
| Dxo maximum effective iso score | Add |
| Image Capture |
| Image resolution | - 1024 x 768(0.8 mp 4:3)
- 2048 x 1536(3.1 mp 4:3)
- 2592 x 1944(5.0 mp 4:3)
- 3072 x 1728(5.3 mp 16:9)
- 3072 x 2048(6.3 mp 3:2)
- 3072 x 2304(7.1 mp 4:3)
|
| Image file format | |
| Continuous-mode | Add |
| Video Capture |
| Can take movies | + |
| Movie resolution | |
| Movie max framerate | Add |
| Image Storage |
| Movie file format | AVI (Motion JPEG) |
| Composite video out | + |
| Ntsc/pal switchable video | + |
| Video usable as viewfinder | Add |
| Hd video out | Add |
| Hd video connection | Add |
| Lens and Optics |
| Lens mount | Add |
| Lens | Samsung SHD Lens |
| Focal length (35mm equivalent) | 35.00 - 105.00 mm |
| Focal length (actual) | 4.00 mm |
| Zoom ratio | 3 x |
| Aperture range | 0.08 - 0.36 f |
| Integrated nd filter | - |
| Min focus range | 80 cm |
| Macro focus range | 5 - 80 cm |
| Filter thread | Add |
| Thread type | Add |
| Optical image stabilization | - |
| Digital zoom | + |
| Digital zoom values | |
| Auto Focus |
| Auto focus | + |
| Auto focus type | Contrast Detect |
| Auto focus assist light | - |
| Manual focus | - |
| Viewfinder |
| Viewfinder | LCD |
| Viewfinder type | Add |
| Focus peaking | - |
| Evf resolution | Add |
| Viewfinder magnification (35mm equivalent) | Add |
| Viewfinder magnification (nominal/claimed) | Add |
| Display |
| Eye-level viewfinder | - |
| Rear display | + |
| Rear display size | 2.5 inch |
| Rear display resolution | 230,000 dots |
| Touchscreen | - |
| Articulating screen | - |
| Tilt swivel screen | Add |
| Selfie screen | Add |
| Max playback zoom | 12 x |
| Top deck display | Add |
| Exposure |
| Maximum iso (native) | Add |
| Minimum iso (native) | Add |
| Iso settings | Auto, 80, 100, 200, 400, 800, 1000* (TBD) |
| Auto iso mode | - |
| White balance settings | - auto
- cloudy
- custom
- daylight
- fluorescent_h
- fluorescent_l
- tungsten
|
| Shutter speed range | 1/1500 - 8 s |
| Bulb mode | - |
| Exposure compensation | +/- 2.0EV in 0.5EV steps |
| Explosure metering modes | Multi, Spot |
| Program auto exposure | + |
| Aperture priority | - |
| Shutter priority | - |
| Full manual exposure | - |
| Creative exposure modes | Night, Portrait,(in Mode Dial), Landscape, Close-up, Sunset, Dawn, Backlight, Fireworks, Beach & Snow |
| Self timer | |
| Time lapse (intervalometer) | - |
| High resolution composite | - |
| Flash |
| Built-in flash | + |
| Flash modes | - auto
- auto & red-eye reduction
- fill-in flash
- flash off
- slow sync
|
| Flash guide number (iso 100) | Add |
| Flash range description | Wide : 0.3m ~ 3.0m, Tele : 0.4m ~ 2.5m (ISO AUTO) |
| Max flash sync | Add |
| Flash exposure compensation | Add |
| External flash connection | Add |
| Built-in wireless flash control | Add |
| Usable memory types | |
| Uhs support | Add |
| Other memory | Add |
| Dual card slots | - |
| Raw capture support | - |
| Uncompressed format | Add |
| Included memory | 20 MB |
| Included memory type | Internal |
| Connectivity |
| Built-in wi-fi | - |
| NFC | - |
| Bluetooth | - |
| Built-in gps | - |
| Microphone jack | - |
| Headphone jack | - |
| External connections | |
| Pictbridge compliant | + |
| Dpof compliant | + |
| Connections (extended) | |
| Power |
| Battery form factor | 2 x AA |
| Usable battery types | - alkaline disposable
- nimh rechargeable
|
| Batteries included | 2 x AA alkaline disposable |
| Battery charger included (dedicated charger or ac/usb adapter) | - |
| Software |
| Included software | |
| Os compatibility | |
| Miscellaneous |
| Notes and features | ASR (Advanced Shake Reduction). |