Attribute | Value |
General |
Model | Samsung WB750 |
Brand | Samsung |
Manufacturer url | https://www.samsung.com |
Model number | WB750 |
Alternate model number(s) | Add |
Camera format | Compact |
Release year | Add |
Tripod mount | - |
Length | 105 mm |
Width | 25 mm |
Height | 59 mm |
Weight | 193 g |
Waterproof | - |
Waterproof depth | Add |
Predecessor | Add |
Successor | Add |
Image Sensor |
Sensor type | CMOS |
Sensor manufacturer | Backside illuminated |
Effective megapixels | 12.5 MP |
Sensor format | 1/2.3 inch |
Sensor area | 28.07 mm² |
Sensor width | 6.17 mm |
Sensor height | 4.55 mm |
Approximate pixel pitch | 1.51 micron |
Focal Length Multiplier | Add |
Aspect ratio | 4:3 |
Color filter type | Add |
Anti aliasing filter | Add |
Self-cleaning | - |
Sensor shift image stabilization | - |
On-sensor phase detect | - |
Dxo sensor score | Add |
Dxo color depth score | Add |
Dxo dynamic range score | Add |
Dxo maximum effective iso score | Add |
Image Capture |
Image resolution | - 1024 x 768(0.8 mp 4:3)
- 1920 x 1080(2.1 mp 16:9)
- 1984 x 1488(3.0 mp 4:3)
- 2592 x 1944(5.0 mp 4:3)
- 3648 x 2736(10.0 mp 4:3)
- 4096 x 2304(9.4 mp 16:9)
- 4096 x 2736(11.2 mp 3:2)
- 4096 x 3072(12.6 mp 4:3)
|
Image file format | Add |
Continuous-mode | Add |
Video Capture |
Can take movies | + |
Movie resolution | - 1280x720
- 1920x1080
- 640x480
|
Movie max framerate | 30 fps |
Image Storage |
Movie file format | H.264 format |
Composite video out | + |
Ntsc/pal switchable video | + |
Video usable as viewfinder | Add |
Hd video out | + |
Hd video connection | HDMI |
Lens and Optics |
Lens mount | Add |
Lens | Schneider-KREUZNACH |
Focal length (35mm equivalent) | 24.00 - 432.00 mm |
Focal length (actual) | 4.00 - 72.00 mm |
Zoom ratio | 18 x |
Aperture range | 0.17 - 0.31 f |
Integrated nd filter | - |
Min focus range | 80 cm |
Macro focus range | Add |
Filter thread | Add |
Thread type | Add |
Optical image stabilization | + |
Digital zoom | + |
Digital zoom values | |
Auto Focus |
Auto focus | + |
Auto focus type | Contrast Detection: Center AF, Manual Focus, Multi AF, Selection AF, Face Detection AF, Object Tracking AF |
Auto focus assist light | + |
Manual focus | - |
Viewfinder |
Viewfinder | LCD |
Viewfinder type | Add |
Focus peaking | - |
Evf resolution | Add |
Viewfinder magnification (35mm equivalent) | Add |
Viewfinder magnification (nominal/claimed) | Add |
Display |
Eye-level viewfinder | - |
Rear display | + |
Rear display size | 3 inch |
Rear display resolution | 460,000 dots |
Touchscreen | - |
Articulating screen | - |
Tilt swivel screen | - |
Selfie screen | - |
Max playback zoom | Add |
Top deck display | Add |
Exposure |
Maximum iso (native) | Add |
Minimum iso (native) | Add |
Iso settings | Auto, 100, 200, 400, 800, 1600, 3200 |
Auto iso mode | + |
White balance settings | - auto wb
- cloudy
- custom
- daylight
- fluorescent_h
- fluorescent_l
- k
- tungsten
|
Shutter speed range | 1/2000 - 16 s |
Bulb mode | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi, Spot, Center Weighted, Face Detection AE |
Program auto exposure | + |
Aperture priority | + |
Shutter priority | + |
Full manual exposure | + |
Creative exposure modes | Panorama, Creative Movie Maker, Movie, Panoram: Live Panorama, Action Panorama, 3D Panorama, Scene: 3D Photo, Magic Frame, HDR |
Self timer | |
Time lapse (intervalometer) | Add |
High resolution composite | - |
Flash |
Built-in flash | + |
Flash modes | - auto
- auto and red-eye reduction
- fill-in flash
- flash off
- red-eye fix
- slow sync
- smart flash
|
Flash guide number (iso 100) | Add |
Flash range description | 0.3 m - 3.35 m (ISO Auto) / Tele: 0.5 m - 1.85 m (ISO Auto) |
Max flash sync | Add |
Flash exposure compensation | Add |
External flash connection | Add |
Built-in wireless flash control | Add |
Usable memory types | |
Uhs support | Add |
Other memory | Add |
Dual card slots | - |
Raw capture support | Add |
Uncompressed format | Add |
Included memory | Add |
Included memory type | Add |
Connectivity |
Built-in wi-fi | - |
NFC | - |
Bluetooth | - |
Built-in gps | - |
Microphone jack | - |
Headphone jack | - |
External connections | |
Pictbridge compliant | - |
Dpof compliant | - |
Remote control | - |
Connections (extended) | |
Power |
Battery form factor | Proprietary |
Usable battery types | |
Batteries included | 1 x Proprietary Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + |
Software |
Included software | - intelli-studio (built-in)
|
Os compatibility | - windows xp sp2 / vista / windows 7
|