Attribute | Value |
General |
Model | Sanyo Xacti VPC-HD1000 |
Brand | Sanyo |
Manufacturer url | http://www.sanyo.com |
Model number | VPC-HD1000 |
Alternate model number(s) | Add |
Camera format | Other |
Release year | 2008 year |
Tripod mount | - |
Length | 89 mm |
Width | 53 mm |
Height | 112 mm |
Weight | 312 g |
Waterproof | - |
Waterproof depth | Add |
Predecessor | Add |
Successor | Add |
Image Sensor |
Sensor type | CCD |
Sensor manufacturer | Add |
Effective megapixels | 4 MP |
Sensor format | 1/2.5 inch |
Sensor area | 24.71 mm² |
Sensor width | 5.76 mm |
Sensor height | 4.29 mm |
Approximate pixel pitch | 2.31 micron |
Focal Length Multiplier | Add |
Aspect ratio | 4:3, 16:9 |
Color filter type | Add |
Anti aliasing filter | Add |
Self-cleaning | - |
Sensor shift image stabilization | - |
On-sensor phase detect | - |
Dxo sensor score | Add |
Dxo color depth score | Add |
Dxo dynamic range score | Add |
Dxo maximum effective iso score | Add |
Image Capture |
Image resolution | - 1280 x 720(0.9 mp 16:9)
- 1600 x 1200(1.9 mp 4:3)
- 2288 x 1712(3.9 mp other)
- 2496 x 1408(3.5 mp other)
- 640 x 480(0.3 mp 4:3)
|
Image file format | |
Continuous-mode | Add |
Video Capture |
Can take movies | + |
Movie resolution | - 1280x720
- 1280x720
- 1920x1080
- 320x240
- 640x480
- 640x480
|
Movie max framerate | Add |
Image Storage |
Movie file format | MPEG4 AVC / H.264 |
Composite video out | + |
Ntsc/pal switchable video | + |
Video usable as viewfinder | Add |
Hd video out | + |
Hd video connection | HDMI, Component, Other |
Lens and Optics |
Lens mount | Add |
Lens | Xacti HD lens |
Focal length (35mm equivalent) | 38.00 - 380.00 mm |
Focal length (actual) | 3.00 - 63.00 mm |
Zoom ratio | 10 x |
Aperture range | 0.40 - 0.56 f |
Integrated nd filter | - |
Min focus range | 10 cm |
Macro focus range | 1 - 100 cm |
Filter thread | Add |
Thread type | Add |
Optical image stabilization | - |
Digital zoom | + |
Digital zoom values | |
Auto Focus |
Auto focus | + |
Auto focus type | Still: 9-point AF / Spot, Video: Continuous AF |
Auto focus assist light | - |
Manual focus | + |
Viewfinder |
Viewfinder | LCD |
Viewfinder type | Add |
Focus peaking | - |
Evf resolution | Add |
Viewfinder magnification (35mm equivalent) | Add |
Viewfinder magnification (nominal/claimed) | Add |
Display |
Eye-level viewfinder | - |
Rear display | + |
Rear display size | 2.7 inch |
Rear display resolution | 230,000 dots |
Touchscreen | - |
Articulating screen | + |
Tilt swivel screen | Add |
Selfie screen | Add |
Max playback zoom | 58 x |
Top deck display | Add |
Exposure |
Maximum iso (native) | Add |
Minimum iso (native) | Add |
Iso settings | Auto (50 - 200), 50, 100, 200, 400, 800, 1600, 3200 |
Auto iso mode | + |
White balance settings | - auto
- cloud
- fine
- fluorescent
- incandescent
- one push
|
Shutter speed range | 1/1000 - 4 s |
Bulb mode | - |
Exposure compensation | +/- 1.8EV in 0.3EV steps |
Explosure metering modes | Multi, Center-weighted, Spot |
Program auto exposure | + |
Aperture priority | + |
Shutter priority | + |
Full manual exposure | + |
Creative exposure modes | Auto, Sports, Portrait, Landscape, Night View, Fireworks, Lamp |
Self timer | |
Time lapse (intervalometer) | - |
High resolution composite | - |
Flash |
Built-in flash | + |
Flash modes | - auto
- forced
- off
- red-eye (slow
- synchro mode possible in night view mode)
|
Flash guide number (iso 100) | Add |
Flash range description | Wide: 20cm - 6.0m, Tele: 80cm - 5.0m |
Max flash sync | Add |
Flash exposure compensation | Add |
External flash connection | Add |
Built-in wireless flash control | Add |
Usable memory types | |
Uhs support | Add |
Other memory | Add |
Dual card slots | - |
Raw capture support | - |
Uncompressed format | Add |
Included memory | Add |
Included memory type | Add |
Connectivity |
Built-in wi-fi | - |
NFC | - |
Bluetooth | - |
Built-in gps | - |
Microphone jack | - |
Headphone jack | - |
External connections | |
Pictbridge compliant | - |
Dpof compliant | + |
Remote control | + |
Power |
Battery life, stills (cipa rating monitor/live view) | 340 shots |
Battery form factor | Proprietary DB-L50 |
Usable battery types | |
Batteries included | 1 x Proprietary DB-L50 Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + |