Attribute | Value |
---|---|
General | |
Manufacturer | Boeing |
Model | Boeing 737-700 |
Country | United States |
Manufactured from | 1997 year |
Manufactured to | 2019 year |
Type | Mid Size Passenger Jets |
Icao | B737 |
Performance | |
Engine | 2x CFM56-7B20/22/24/26/27 |
Power, hp | Add |
Power, lbf | 26,100 lbf |
Avionics | Rockwell Collins avionics |
Max cruise speed | 876 km/h |
Approach speed | 254 km/h |
Travel range | 6,380 km |
Fuel economy | 0.382 km/l |
Service ceiling | 12,497 m |
Rate of climb | 15.24 m/sec |
Take off distance | 2,000 m |
Landing distance | 1,400 m |
Weights | |
Max take off weight | 70,080 kg |
Max landing weight | 58,604 kg |
Max payload | 17,554 kg |
Fuel tank capacity | 26,025 l |
Baggage volume | 27.4 m³ |
Dimensions | |
Seats | 149 |
Seats - business class | 14 |
Seats - first class | Add |
Cabin height | 2.2 m |
Cabin width | 3.53 m |
Cabin length | 24.13 m |
Exterior length | 33.63 m |
Tail height | 12.57 m |
Fuselage diameter | 3.76 m |
Wing span | 35.79 m |
Wing tips | Blended Tips |